Ransom Cemetery Records A-B

Last Name First Name Lot # Block # Section Born Died
Aeby Benjamin
1 Center 1840 May, 1901
Aeby John A. 8 13 Center 1888 1970
Aeby Marie Antonette (Dalcher)
1 Center 3/14/1844 12/25/1922
Aeby Mary 8 13 Center 1887 1952
Aeby Mecie E. (Sweasy), Edmonson 8 13 Center 1883 1962
Aeby Paul Fred 8 13 Center 1892 1955
Albert Mary 12 23 C. -Cath.
6/3/1949
Albright Joel H. 2 4 Center 9/23/1830 12/3/1909
Amstutz Alice (Wessa)
3 Center 1878 1964
Amstutz David O. 8 21 Center 3/31/1890 6/7/1935
Amstutz Fred
3 Center 1883 1970
Amstutz Fred LeRoy 12 9 Center 4/1/1916 7/21/1947
Amstutz Hazel A.
3 Center 8/3/1907 12/24/1907
Amstutz Herman S.
3 Center 1891 1898
Amstutz Lorena Opal (Harkness) 8 21 Center 12/1/1893 6/3/1984
Amstutz Louis
3 Center 1875 1959
Amstutz Marian (Oppliger)
3 Center 7/27/1847 3/30/1910
Amstutz Maude (Simpson)
3 Center 2/21/1893 June, 1943
Amstutz Ralph
3 Center 12/24/1909 6/22/1993
Amstutz Ulrich
3 Center 4/28/1838 6/12/1917
Amstutz Vernon 8 21 Center 1/20/1918 1/20/1918
Anderson Gladys N. (Reid) 2 13 Center 12/29/1916 6/18/1992
Anderson H. Clifford 2 13 Center 12/7/1888 9/29/1972
Anderson Maria W. "Minnie" 2 13 Center 9/30/1893 6/24/1981
Andrasek Bohuslav 6 14 South 4/24/1893 4/28/1972
Andrasek Matilda 6 14 South 3/14/1896 7/8/1981
Anspaugh infant daughter 2 22 Center

Anspaugh Lydia N. 10 8 Center 1859 1941
Anspaugh William H. 10 8 Center 1853 1937
Anspaugh Willis K. 2 22 Center 5/17/1923 5/17/1923
Apgar Anna (Rauch)
2 Center 9/24/1876 1/29/1925
Baer Amandus Daniel 15 6 Center 1/5/1858 10/3/1923
Baer Anna I. (Jensen) 14 6 Center 1889 1956
Baer Annie Pearl 15 6 Center 2/19/1897 5/1/1915
Baer Daisy Adeline (Scott) 14 6 Center 1886 1963
Baer Emma (Mast) 15 6 Center 12/11/1858 6/22/1910
Baer Mamie L. 15 6 Center 1878 5/3/1918
Baer Mildred Marguerite (Mauth) 14.5 6 Center 11/29/1914 8/8/1988
Baer Milton Jensen 14.5 6 Center 3/6/1914 11/2/1993
Baer Roy H. 14 6 Center 12/28/1888 10/16/1921
Baer William Franklin 14 6 Center 1884 1944
Barber Adelbert H. "Bert" 2 9 Center 11/3/1870 6/19/1966
Barber Adelbert Harry "Bud" 13 8 North 3/9/1918 5/14/1983
Barber Alice (Rufenacht) 15 17 Center 6/24/1908 8/25/1928
Barber Frances M. (Woods) 4 6 Center 1843 1928
Barber Harold 15 17 Center 3/26/1902 9/18/1941
Barber Hazel Muriel 13 8 North 7/25/1900 1/10/1997
Barber Henry W. 4 6 Center 1/30/1843 1/2/1926
Barber James L. 13 8 North 1914 1960
Barber Mary A. (Lynn) 2 9 Center 8/15/1877 7/17/1945
Barber Orphene Y. (Schauer) 13 8 North 7/12/1918 2/1/1999
Barber Ralph 2 9 Center 12/16/1904 6/11/1957
Barkley Dora Belle (Barber) 4 6 Center 4/21/1881 4/4/1959
Basinger Edwin H. 15 3 North 1/8/1930 4/2/1983
Basinger Georgie A. (Platt) 3 8 Center 8/11/1908 12/4/1971
Basinger Harry L. 3 8 Center 8/6/1900 4/17/1986
Basinger Melba J. 3 8 Center 8/5/1939 8/28/1939
Baumgartner Benjamin
1 Center 1849 1906
Baumgartner Mary Louise (Ummel)
1 Center 1862 1951
Baumgartner Rufas F.
1 Center 1884 1972
Beamer Clifford D. 10 15 Center
10/23/1936
Beamer Dora B. (Goodvin) 13 9 Center 2/7/1872 7/12/1966
Beamer Edith Mae 10 15 Center 1914 1971
Beamer John A.L. 13 9 Center 5/6/1869 1/8/1954
Beamer M. Manilla (Glentzer) 13 9 Center 3/19/1896 1/8/1982
Beamer Mary Bell 10 15 Center 3/3/1874 7/23/1947
Beamer Merritt Alexander 9 9 Center 1898 5/1/1942
Beamer Minnie E. 3 19 Center 1868 1942
Beamer Oscar C. 10 15 Center 9/8/1887 2/12/1955
Beamer Theoakley 3 19 Center 1867 1907
Beamer Vera (Clodfelter) 9 9 Center 9/13/1902 3/13/1982
Beamer Virgil O. 13 9 Center 6/17/1891 9/28/1954
Bell Elizabeth M.
3 Center
5/30/1907
Beyrle Gertrude A. (Giefer) 16 20 S. - Cath. 9/12/1915 8/6/1992
Beyrle John J. 16 20 S. - Cath. 2/23/1911 5/21/1972
Bierce Clyde A. 1 16 South 6/17/1911 3/16/1963
Biggs Anna Margareth (Hilmes) 14 21 C. - Cath. 9/17/1895 1/22/1921
Biggs infant daughter 14 21 C. - Cath.
11/12/1917
Blocksome Annie J.
3 Center 12/30/1901 11/25/1904
Blocksome Annie M.
3 Center 1869 1940
Blocksome Baye (Van Horn) 13 6 North 1897 1988
Blocksome Donald Earl 10 5 Center 1899 1974
Blocksome George W. 10 5 Center 1846 1941
Blocksome Glenn O. 13 6 North 1895 1964
Blocksome John G.
3 Center 1864 1936
Blocksome Mabel L.
3 Center
10/8/1900
Blocksome Pearl S. 10 5 Center 1861 1915
Blocksome Richard A. 15 5 Center 1853 1915
Blocksome Richard Keith 5 7 North 4/18/1909 10/27/1996
Blue Marian A. (Neyer) 12 14 South 3/23/1911 10/5/1991
Blue Sherman J. 12 14 South 11/28/1906 7/21/1976
Bowen Charles A. 12 18 Center 1884 1962
Bowen Gladys Arlene (Carroll) 12 18 Center 1894 1980
Breit Barbara (Roth) 16 21 C. - Cath. 9/23/1885 6/25/1966
Breit George 16 21 C. - Cath. 12/12/1884 3/7/1964
Breit Victor Dean 18 21 C. - Cath. 1941 1942
Breit Victor James 18 21 C. - Cath. 7/21/1914 10/25/1965
Breit Walter Robert "Bob" 16 21 C. - Cath. 8/7/1925 1/1/1997
Brewer Clare Marvin 1 17 South 1888 1985
Brewer Grace A. (Craig) 1 17 South 1892 1976
Briggs Keith 5 6 Center 6/15/1924 12/23/1926
Brock Albert F. 2 4 Center 1884 1959
Brock Mary M.
3 Center 1844 1932
Brock Mina M.
3 Center 1879 1946
Brock Minnie A. (Douglass) 2 4 Center 1884 1959
Brock William Henry
3 Center 4/11/1870 Apr. 1902
Brown John W. 6 22 Center 4/25/1892 6/28/1968
Brown Mary (Rauch) 6 22 Center 9/26/1898 5/17/1984
Brundage Allie Blanche 4 20 Center 7/9/1904 7/30/1904
Brundige Ada Amelia (Farr) 13 13 Center 5/8/1878 1/3/1963
Brundige Albert L. 13 13 Center 7/18/1880 7/14/1971
Brundige Clifford R. 13 13 Center 6/2/1919 6/6/1949
Burris Terry Lynn 12 17 Center 5/27/1948 12/31/1949
Butts Clara (Rauch) 4 9 Center 12/27/1886 3/28/1947
Buxton Anna C. (Kraus) 2 21 S. - Cath. 8/13/1909 10/22/1991
Buxton Anna DeWalt 11 18 Center 1884 1940
Buxton Dale J. 2 21 S. - Cath. 8/15/1906 1/30/1989
Buxton Esther (Johannes) Robinson Buxton 4 8 Center 10/23/1906 9/10/1998
Buxton Isabelle (McCrea) 11 18 Center 1853 1927
Buxton Mary 11 18 Center 1947 1947
Buxton Richard Clyde 11 18 Center 1881 1957
Buxton Roy 11 18 Center 6/6/1923 6/6/1923
Buxton Vera G. (Friesen) 11 18 Center 9/24/1918 7/14/1999

Back to Ransom Cemetery Page

Back to Homepage