Ransom Cemetery Records C-E

 
Last Name First Name Lot # Block # Section Born Died
Carlman Frances F. (Rohr) 4 24 C. - Cath. 2/17/1940 7/12/1975
Carr Frank Irvin 6 12 South 6/8/1970 6/10/1970
Carr George E.
3 Center 1884 1933
Carr Margaret
3 Center 1882 1962
Carroll Catherine Ann (Belford) 12 18 Center 7/25/1839 4/16/1925
Carroll Charles 12 18 Center 7/10/1841 8/27/1919
Carroll George W. 12 18 Center 1872 1939
Carroll Margaret Latisha (Horchem) 12 18 Center 1872 1953
Carroll Nathan George 15 5 North 4/27/1910 11/15/1975
Castor Bert F. 14 8 Center 1891 1960
Castor Cora A. 14 8 Center 1867 1938
Castor William G. 14 8 Center 1866 1949
Cawley Catharine (Rettic) 10 19 Center 11/10/1866 12/16/1914
Cawley Hugh H. 10 19 Center

Charles Hallie May 6 10 Center 5/31/1894 4/5/1958
Charles John Keith 6 10 Center 7/28/1929 10/17/1987
Cheney David A. 3 19 Center 1863 1948
Churchill Charley B. 4 16 Center 1/3/1868 8/17/1940
Churchill Margaret J. 4 16 Center 9/17/1840 9/14/1929
Clark Melvin LeRoy 14 10 North 11/2/1916 2/10/1995
Clark Mildred Beth (Clawson) 14 10 North 3/17/1917 2/26/1998
Clawson Harrie Reuben "Junior" 10 11 Center 10/15/1921 11/2/1980
Clawson Harry Reuben 10 11 Center 1889 1953
Clawson Phebe Mozelle "Zella" (Scott) 10 11 Center 5/9/1890 2/4/1981
Clawson Stacel E. 4 22 Center 5/5/1914 7/17/1915
Cofer Arthur Henry
2 Center 1882 1967
Cofer infant daughter
2 Center 6/15/1907 7/27/1907
Cofer James F.
2 Center 1880 1960
Cofer Katie G. (Mast)
2 Center 1884 1972
Cofer Mina (Warren)
2 Center 8/27/1862 1/3/1918
Cofer Virgil Arthur
2 Center
1995
Combest Dale E. 12 13 South 9/17/1902 7/7/1991
Combest Irma Helena (Cofer) 12 13 South 6/14/1905 10/13/1985
Combest James Edward 10 14 Center 1876 1964
Combest Merwin James 10 14 Center 1921 1947
Combest Paul Nay 1 13 Center 7/12/1895 12/22/1984
Combest Vivian (Hopper) 10 14 Center 1880 1956
Conley Eunice A. (Houghton) 16 14 Center 3/31/1913 11/21/1994
Conley Marion 16 14 Center 3/21/1910 1/28/1990
Cook Agnes P. (Stowe) 12 5 Center 8/22/1894 12/25/1918
Cook Milford Nile 12 5 Center 7/4/1885 6/4/1973
Cook Nyle Wesley 12 5 Center 12/2/1916 12/12/1980
Copper Charlotte A. 13 19 Center

Copper Henry 13 19 Center

Cornelssen Auguste 1 18 Center 11/25/1827 2/8/1895
Cornelssen Bertha 1 18 Center 3/8/1865 12/27/1902
Cornelssen Carl 1 18 Center 8/15/1824 11/18/1907
Cotton Howard J. 12 8 North 1912 1974
Craig Charles 4 20 Center 1868 1907
Craig Ella Evelina (Terry) 4 20 Center 1873 1942
Craig George W. 4 20 Center 1864 1936
Craig Ida (McNealy) 4 20 Center 4/22/1830 9/13/1902
Craig Myrta Likes 4 20 Center 1871 1907
Craig William M. 4 20 Center 10/5/1827 5/15/1904
Crossland Fern (Amstutz) 2 19 South 2/19/1924 4/22/1960
Curry Joe J. 16 7 Center 12/31/1928 3/22/1981
Curry Netta Elizabeth (Dubbs) 16 7 Center 5/14/1900 12/11/1990
Curtis Alma 8 17 Center 1886 1926
Dalrymple Elizabeth (Barber) 2 9 Center 3/12/1906 2/9/1947
Day Sarah
2 Center
10/2/1891
Day Silvanus
2 Center
11/24/1903
Deichert Bessie Nora (Smith) Van Winkle 16 7 North 7/12/1917 12/4/1985
Dennis Billie C. 12 15 South 9/11/1929 1/3/1999
Dennis Vina (Van Winkle) 12 17 Center 1/31/1904 4/14/1928
Dennis Willis K. 12 15 South 4/1/1928 6/29/1979
Dieffenbach Edna Frances (Anderson) 4 4 Center 1906 1990
Dieffenbach Ella E. 4 4 Center 1870 1939
Dieffenbach Henry F. 4 4 Center 1862 1940
Dieffenbach infant daughter
3 Center
2/9/1904
Dieffenbach Jesse L. 4 4 Center 1897 1976
Dieffenbach Nelle Faye (Giddings) 4 4 Center 2/8/1897 5/11/1923
Dietterich Robert John 10 13 South 9/30/1960 8/11/1996
Dixon Maude Alice (Scherzinger) 11 12 Center 6/22/1889 8/15/1970
Dixon William 11 12 Center 1/8/1867 12/26/1958
Doerschlag Agnes (Wesphal) 6 5 Center 1847 1940
Doerschlag Caroline 8 5 Center 2/20/1887 11/26/1974
Doerschlag Gladys 6 5 Center
1909
Doerschlag Jean (Ross) 8 5 Center 9/16/1926 12/29/1989
Doerschlag Morgan Edward 6 5 Center 5/18/1837 1/3/1917
Doerschlag Noreen O. 8 5 Center 7/11/1927 12/26/1974
Doerschlag Rodney 6 5 Center
1907
Doerschlag Victor Elbert 8 5 Center
3/1/1909
Doerschlag Walter A. 8 5 Center 11/28/1887 5/8/1967
Donaker James M. 1 21 C. - Cath. 10/31/1900 1/4/1916
Donaker Omer 1 21 C. - Cath. 3/12/1903 12/28/1923
Doty H. Kenneth 7 9 Center 1/30/1908 12/9/1986
Doty Harry P. 7 9 Center 1872 1961
Doty John L. 7 9 Center 1870 1943
Doty Mary Belle 7 9 Center 1885 1963
Dubbs Albert Moses 15 7 Center 2/24/1846 1927
Dubbs Celia (Maxwell) 2 16 Center 2/23/1871 10/30/1955
Dubbs Charles F. 15 7 Center 1874 1968
Dubbs Florence E. (LaPlante) 10 7 Center 1868 1938
Dubbs Hannah Sabina (Hommon)
2 Center 10/14/1842 2/2/1922
Dubbs Howard J.
2 Center 6/24/1844 10/6/1913
Dubbs Lewis Albert 13 14 Center 4/15/1893 11/29/1970
Dubbs Louis Burdett 16 7 Center 1868 1968
Dubbs Margaret Elizabeth (Aller) 15 7 Center 11/19/1848 2/23/1940
Dubbs Mary (Vaile) 13 14 Center 6/20/1895 6/7/1965
Dubbs Maurice E. 5 15 South 7/19/1890 8/12/1972
Dubbs Mollie Priestley (Curtis) 16 7 Center 10/15/1873 10/26/1962
Dubbs Nellie A.
2 Center 1873 1930
Dubbs Nellie R. (Rufenacht) 5 15 South 9/5/1891 11/4/1960
Dubbs Norah Viola
2 Center 6/23/1859 9/30/1889
Dubbs Orra V.
2 Center 1869 1937
Dubbs Rebecca L. 10 7 Center 1907 1931
Dubbs Samuel E. 2 16 Center 3/15/1863 4/13/1945
Dubbs William Orville 10 7 Center 1854 1931
Duncan Floyd M. 13 17 Center

Duncan John 13 17 Center 1871 1929
Duncan Johnetta Blackburn 10 5 Center 1916 1968
Duncan Lura 13 17 Center 1875 1966
Durr Floyd G. 6 16 South 4/2/1902 1/29/1958
Eash Daniel
2 Center
10/11/1893
Eash Lucinda
2 Center 7/31/1867 8/3/1890
Eifert Charles
2 Center 10/30/1866 7/15/1951
Eisenhour Doyle C. 8 12 Center 6/15/1918 1/14/1967
Eisenhour James D. 8 12 Center 10/10/1945 8/18/1968
Eisenhour John C 8 12 Center 1872 1955
Eisenhour Maude I. (Douglass) 8 12 Center 1878 1952
Ellis Bertha C. 2 7 Center 1873 1946
Ellis Stephen R. 2 7 Center 1863 1928
Engle Appolonia 8 4 Center 2/11/1833 7/13/1913
Engle Carlyle Franklin 13 16 Center 5/4/1907 1/29/1936
Engle Cynthia Ann (Gibson) 13 16 Center 2/13/1866 2/22/1949
Engle James O. 8 4 Center 5/12/1870 10/9/1955
Eshleman Benjamin
2 Center
4/10/1889
Eshleman Susanna (Horst)
2 Center
4/10/1889
Evel Cora 10 20 Center 1877 1931
Evel William 10 20 Center 1867 1944
Everhart baby boy (Irvin?) 3 17 Center

Everhart Carl LeRoy 15 9 North 5/21/1923 6/10/1964
Everhart Cora E. (Hoover) Everhart, Herman 3 17 Center 1887 1966
Everhart Elizabeth Jennie (Curran) 2 17 Center 1856 1945
Everhart Fred Curran 3 17 Center 1883 1952
Everhart Fred Wayne 3 17 Center 5/9/1923 7/12/1923
Everhart infant daughter 9 17 Center
4/5/1929
Everhart Roy 2 17 Center 12/23/1886 9/12/1946
Everhart Silas Crawford 2 17 Center 1/20/1851 9/21/1918
Everhart Violete 9 17 Center 1896 1929

 

Back to Ransom Cemetery Page

Back to Homepage