Ransom Cemetery Records I-L

 
Last Name First Name Lot # Block # Section Born Died
Ireton Fred 13 10 Center

Irvine Catharine (Harkness) 1 21 Center 1862 1954
Jackson Joseph 14 20 Center 11/18/1852 12/11/1924
Jackson Millie Alice (Barber) 14 20 Center 1878 1966
Jacobus Daisy Marie (Schoeppel)
2 Center 10/9/1909 7/30/1996
Jacobus Paul
2 Center 1/15/1917 7/8/1994
Jaehde Anna (Yost) 15 14 Center 1899 1946
Jaehde Daniel Ross 9 10 Center
8/20/1949
Jaehde Ernest 15 14 Center 1886 1966
Jaehde Jacob 14 19 Center 1884 1964
Jaehde Julius 14 19 Center 2/16/1838 11/20/1928
Jaehde Margaret (Tschantz) 14 19 Center 9/28/1847 8/10/1935
Jaehde Mary (Ummel) 8 10 Center 7/11/1882 10/14/1950
Jaehde Roger William 9 10 Center
8/19/1947
Jaehde William 8 10 Center 2/15/1879 3/25/1967
Jaehde William "Bill" 9 10 Center 12/7/1913 5/29/1992
Jakel Emelia Emilie 10 21 C. - Cath. 3/12/1836 8/27/1913
Jakel Franz 10 21 C. - Cath. 4/16/1829 12/27/1905
Jarvis Amy Nadine (Doty) Ummel, Jarvis 11 15 Center 4/21/1906 3/11/1991
Jarvis baby
3 Center

Jarvis Caleb
3 Center 1867 1961
Jarvis Lydia (Jaehde)
3 Center 1878 1950
Jarvis Minnie M
3 Center 4/12/1906 4/16/1907
Jarvis Vernon D.
3 Center 1922 1994
Jennings Anna B. 7 21 C. - Cath. 1/15/1884 1/8/1966
Jennings Arlene F. 8 11 Center 11/14/1965 11/15/1965
Jennings Cynthia K. 8 11 Center 8/3/1964 8/4/1964
Jennings Darlene K. 8 11 Center 11/14/1965 2/27/1966
Jennings Frank W. 7 21 C. - Cath. 4/1/1881 1/2/1965
Jesse Ernest A. 7 16 Center 1868 1950
Jesse Jemima (Stimits) 7 16 Center 5/16/1867 3/27/1929
Johannes Albert
3 Center 2/8/1861 3/22/1931
Johannes Albert (Jr.)
3 Center 9/18/1903 10/9/1903
Johannes Babeth (Eideloth)
3 Center 1828 9/27/1905
Johannes baby
3 Center

Johannes Erhardt
3 Center 1897 1909
Johannes Eva (Knott)
3 Center 1865 1940
Johannes Frederick
3 Center 1871 1960
Johannes Harold Gene 13 15 Center 1934 1945
Johannes Herman
3 Center 10/1/1903 4/17/1926
Johannes Huldah Violet
3 Center 1895 1985
Johannes John
3 Center 7/16/1829 3/22/1918
Johannes John Chris
3 Center 1863 1947
Johannes Kathryn (Ummel) 13 15 Center 1910 1989
Johannes Lizzie (Amstutz)
3 Center 9/13/1873 9/28/1966
Johannes Mattie (Lynch)
3 Center 1/23/1874 11/20/1935
Johnson Leota Evelyn (Sidebottom) 7 21 Center 4/14/1910 4/30/1996
Johnston Marian Ruth 14 16 Center 6/1/1934 10/31/1935
Junz Victor Urs 2 8 Center 1/15/1854 3/21/1939
Kendall Alice
1 Center 10/12/1868 10/18/1901
Kennedy Catherine 12 21 C. - Cath. 1863 1941
Kennedy Richard 12 21 C. - Cath. 1865 1942
Kisslinger Catherine "Katie" (Flax) 9 23 C. - Cath. 1900 1989
Kisslinger Herman 9 23 C. - Cath. 1900 1974
Klein Aloysius William 2 21 C. - Cath. 4/24/1919 2/14/1927
Klein Edward Joseph 2 21 C. - Cath. 12/17/1911 9/21/1922
Klein Frank Anthony 2 21 C. - Cath. 2/23/1917 9/28/1922
Klitzke Carl R. 5 21 Center 1/12/1901 3/31/1985
Klitzke Carlyle R. 1 11 Center 6/30/1910 7/28/1965
Klitzke Charles A. 1 11 Center 6/24/1869 5/2/1958
Klitzke Elizabeth (Jaehde) 1 11 Center 9/24/1881 2/3/1966
Klitzke Fred 15 15 Center 1879 1945
Klitzke infant 5 21 Center

Klitzke James Eugene 5 21 Center
4/26/1941
Klitzke Jeff 7 12 Center 1953 1953
Klitzke Lena (Ummel) 15 15 Center 1884 1981
Klitzke Neva Gladys (Van Horn) 11 6 North 11/6/1906 3/21/1996
Klitzke Patricia Joy 5 21 Center 4/11/1925 4/11/1925
Klitzke Phyllis Lee 5 21 Center 6/5/1926 6/5/1926
Klitzke Reva Bell (Holmes) 5 21 Center 10/23/1900 5/16/1982
Klitzke Richard H. 15 15 Center 1916 1944
Klitzke Walter A. 11 6 North 10/10/1903 3/28/1988
Kraft Darlene Joyce (Rauch) 5 11 South 2/2/1934 1/25/1984
Kraus Alice Ida (Hilmes) 5 23 C. - Cath. 1/2/1915 7/24/1997
Kraus Barbara Jean 13 21 C. - Cath.
7/27/1941
Kraus Carolina 10 21 C. - Cath. 8/22/1835 4/27/1928
Kraus Charles F. 10 21 C. - Cath. 10/24/1875 3/6/1964
Kraus Daniel J. 19 21 C. - Cath. 1945 1945
Kraus Earl H. 12 21 C. - Cath. 1904 1964
Kraus Emilia Rose (Jakel) 10 21 C. - Cath. 6/29/1876 10/18/1951
Kraus Helena Cecilia (Kennedy) 13 21 C. - Cath. 1907 1992
Kraus Joseph 12 21 C. - Cath. 1877 1942
Kraus Joseph 10 21 C. - Cath. 9/25/1839 4/14/1915
Kraus Joseph G. 11 21 C. - Cath. 4/12/1867 12/2/1927
Kraus Joseph Victor 10 21 C. - Cath. 9/23/1904 1/31/1991
Kraus Leo A. 13 21 C. - Cath. 1908 1968
Kraus Louisa M. (Doerschlag) 11 21 C. - Cath. 9/23/1871 5/21/1923
Kraus Mark Edward 19 21 C. - Cath. 1951 1953
Kraus Matilda 12 21 C. - Cath. 1877 1958
Kraus son of Albert & Ida 4 20 Center 9/6/1926 9/7/1926
Kreutzer Elizabeth M. (Lauber) 14 21 C. - Cath. 1882 1938
Kreutzer Peter F. 14 21 C. - Cath. 1878 2/1/1932
Kunkle George H. 12 13 Center 1871 1951
Kunkle Minerva 12 13 Center 1875 1951
Kunkle Robert C. 12 13 Center 1894 1966
Landwehr Elizabeth A. (Friess) 3 21 C. - Cath. 11/2/1892 8/11/1952
Landwehr Elizabeth J. (Gader) 17 21 C. - Cath. 1885 1979
Landwehr Frank J. 3 21 C. - Cath. 9/13/1893 3/2/1969
Landwehr Jeannette M. 5 21 C. - Cath. 3/2/1925 9/30/1958
Landwehr Lawrence E. 17 21 C. - Cath. 5/24/1913 9/11/1944
Landwehr Marcellus Frederick "Mark" 3 21 C. - Cath. 4/11/1923 12/21/1988
Landwehr Philip J. 17 21 C. - Cath. 10/16/1882 3/24/1927
LaPlante Grace Laodicea (Scott) 5 6 Center 1885 1977
LaPlante Isaac Philip 5 6 Center 1880 1938
LaPlante Josephine (Langellier) 5 6 Center 1/5/1839 11/4/1919
LaPlante Philip 5 6 Center 8/17/1837 3/31/1916
LaRose Grace (Willour)
2 Center 1/19/1876 12/14/1945
Lawrence James Wilbur 15 20 Center 2/1/1849 4/29/1933
Lawrence Sarah Jane "Jennie" (Taylor) 15 20 Center 9/26/1853 1/17/1923
Lawrence Thomas Martin 15 20 Center 1892 1959
Lawrence William Dutton 15 20 Center 1894 1982
Leighton Emeline (Barlow) 10 6 Center 1832 1915
Leighton Henry Tibbitt 10 6 Center 1830 1915
Lewis Laurence Kevin "Corky" 14 8 North 4/15/1963 2/3/1969
Lewis Verna R. (Beamer) 1 8 Center 1893 1984
Lewis Virgil L. 1 8 Center 1886 1938
Likes Mary A. (Rickert) 6 7 Center 9/8/1854 9/19/1943
Likes Nary Ellen (Thomas) 14 8 North 6/14/1895 1/26/1965
Likes Ransom D. 6 7 Center 6/16/1848 3/9/1930
Likes Samuel Grover 14 8 North 7/23/1889 9/14/1967
Long Carl 3 14 South 1908 1970
Long Hilda Rosalee 16 17 Center 5/18/1922 8/28/1928
Long Jacob 16 17 Center 1882 1968
Long John Henry 16 18 Center 8/1/1855 10/20/1927
Long Lydia (Kraft) 16 17 Center 1886 1981
Long Sophia E. (Rauch) 16 18 Center 1878 1965
Ludy Clara May (Farr) Steerman 4 10 Center 1884 1953
Ludy James H. 4 10 Center 1878 1962
Luetters Francis Edgar 14 22 C. - Cath. 6/19/1906 9/3/1989
Luetters George J. 11 22 C. - Cath. 10/13/1910 7/17/1967
Luetters J. William 5 22 C. - Cath. 10/8/1865 11/19/1941
Luetters James W. 3 22 C. - Cath. 1948 1950
Luetters Josephine Hermina (Hilmes) 14 22 C. - Cath. 4/25/1907 9/3/1989
Luetters Mary A. (Poss) 5 22 C. - Cath. 7/9/1885 9/30/1921
Luetters William C. 5 22 C. - Cath. 9/18/1915 12/28/1978
Lutters Anna M.G. 5 22 C. - Cath. 3/8/1864 1/24/1893
Lutters Carl Albert 1 23 C. - Cath. 2/27/1918 7/3/1998
Lutters Cecilia 11 23 C. - Cath.
9/22/1961
Lutters David Wayne 11 23 C. - Cath. 1952 1953
Lutters J. Jacob 5 22 C. - Cath. 7/30/1867 12/4/1892
Lutters Joseph Frank 2 23 C. - Cath. 3/11/1915 3/4/1980
Lutters Laura Jane (Smith) 1 23 C. - Cath. 5/14/1925 7/26/1988
Lutters Mary 11 23 C. - Cath. 10/21/1889 2/28/1980
Lutters Peter Joseph 11 23 C. - Cath. 10/5/1869 1/25/1958
Lutters William Lawrence 11 23 C. - Cath. 6/25/1916 1/2/1953
Lynn Ardeth Mae 15 18 Center 6/17/1928 6/17/1928
Lynn Cleo (McGimsey) 8 12 South 3/12/1909 12/23/1997
Lynn Don H. 14 18 Center 1896 1944
Lynn Eldon V. 8 12 South 9/17/1912 1/21/1985
Lynn George Washington 15 18 Center 1869 1940
Lynn J. Floyd 1 16 South 1897 1975
Lynn Jimmy A. 1 16 South 1938 1955
Lynn Mabel I. (Barber) 15 18 Center 1875 1961
Lynn Mary E. (Kunkle) 12 13 Center 1899 3/2/1975
Lynn Ruth A. 1 16 South 1903 1973
Lyon Arthur Joe 6 13 South 1911 1965
Lyon Frank A. 3 13 South 1886 1972
Lyon Mabel (Wood) 3 13 South 1893 1974
Lyon Pansy 3 13 South 1927 1965

 

Back to Ransom Cemetery Page

Back to Homepage