Ransom Cemetery Records M-Q

 
Last Name First Name Lot # Block # Section Born Died
Mackey Sylvia (Whisler) Conley 16 14 Center 8/4/1890 7/7/1945
Mackey William Washington 16 14 Center 1889 1948
Mai Henry 3 15 South 4/2/1903 1/23/1990
Mai Lydia (Stricker) 3 15 South 4/25/1908 10/20/1982
Mallory Albert
2 Center

Marcy Ella E. (Doerschlag) 7 5 Center 1866 1952
Marcy infant son 7 5 Center 11/12/1894 11/14/1894
Marcy John G. 7 5 Center 1858 1915
Marcy Lester H. 7 5 Center 1905 1911
Marhofer Ada (Ferguson) 13 7 Center 1858 1946
Marhofer Agnes M. 3 15 Center 6/14/1903 9/21/1968
Marhofer Fred 13 7 Center 1856 1937
Marhofer Fredric D. 3 15 Center 7/21/1928 6/21/1944
Marhofer Fredrick Albert 13 7 Center 10/28/1887 9/7/1933
Marhofer Orris W. 13 7 Center 4/9/1884 1/13/1964
Marhofer Vernon J. 3 15 Center 9/13/1892 7/16/1951
Mast Alvin J. 11 20 Center 1/15/1872 12/18/1931
Mast baby
2 Center
8/5/1890
Mast Emma (Rauch) Johnson, Mast 11 20 Center 1875 3/11/1927
Mast Emma Marie (Jaehde) 2 18 South 2/16/1889 7/5/1969
Mast John B. 6 20 Center 4/22/1848 12/2/1927
Mast Letha Irene 2 18 South 7/7/1908 1/3/1981
Mast Mary Ann (Graeff) Mast, Scherzinger
2 Center 2/22/1855 2/10/1951
Mast Mary Margaret 2 18 South 10/12/1916 11/11/1979
Mast Melvin Riley
2 Center 1/3/1920 12/12/1921
Mast Milton G.
2 Center 9/14/1876 4/27/1893
Mast Minnie E.
2 Center 1/30/1892 1/29/1893
Mast Rebecca E. (Reedy) 6 20 Center 5/28/1847 3/20/1935
Mast Rily I. 2 20 Center
2/21/1880
Mast Samuel 2 20 Center 2/13/1820 10/21/1887
Mast Samuel B.
2 Center 3/14/1851 9/21/1893
Mast Samuel G. 2 18 South 1/16/1883 6/2/1962
Mast Willard 2 18 South 12/27/1912 11/8/1982
Maxwell Joseph H. 3 5 Center 4/9/1858 8/20/1939
Maxwell Mary I. 3 5 Center 1836 1910
McDaniel Lois Jo 8 17 South 8/27/1935 8/27/1935
McDaniel Raymond Harlan 8 17 South 12/17/1909 5/30/1984
McDaniel Vera Lois (Easley) 8 17 South 11/18/1912 7/9/1984
McDonald Myrta P. (Aller) 16 9 Center 1868 1940
McGaughey Helen R. (Holmes) 13 2 North 10/22/1917 2/12/1974
McGaughey Lester 13 2 North 5/31/1918 4/15/1984
McGimsey Harriet Edna (Derrick) or Edna H. 4 13 South 1885 1981
McGimsey Roy William 4 13 South 1885 1976
McGrath George 2 21 Center 2/11/1884 11/8/1968
McGrath Merlie L. (Sidebottom) Willour 2 21 Center 1889 1983
McGuire Bettie 4 10 Center 1886 1957
McGuire Claude 4 10 Center 1881 1958
McGuire Joseph William 16 11 Center 12/15/1912 1/3/1959
McKenzie John Neal 2 16 South 3/11/1886 11/3/1970
McKenzie Minnie Elida (Wahlborg) 2 15 South 10/10/1897 1/19/1995
McKenzie Ralph Owen 2 15 South 7/3/1888 11/23/1962
McKenzie Rosa Ruth 2 16 South 4/6/1894 11/18/1979
McLain Kenneth 14 15 South 11/19/1921 4/18/1995
McLain Mary Jane (Saylor) 14 15 South 7/26/1922 5/20/1982
McNinch Frank T. 12 16 Center 1871 1941
McNinch James 12 16 Center 1909 1909
McNinch John 12 16 Center 1909 1909
McNinch Nelle Frances 12 16 Center 5/22/1910 5/23/1934
Meyer Constance Orillia 4 11 South 4/5/1906 9/22/1990
Miek Anna
2 Center 1835 1901
Miek John
2 Center 1837 1915
Miek John A.
2 Center 1871 1910
Miek Mary (Noll)
2 Center 1879 1958
Millbrook Minnie (Dubbs) 12 14 Center 6/9/1896 3/4/1990
Millbrook Raymond H. 12 14 Center 8/23/1895 8/30/1958
Miller Charles Homer
3 Center 1890 1984
Miller Charles Z. 4 17 Center 3/5/1860 4/6/1934
Miller D.S.
1 Center 3/1/1822 6/9/1894
Miller Fern Ella 14 11 Center 7/18/1911 10/3/1984
Miller Helen Agnes
3 Center 1899 1969
Miller Helen Clara (Curtis) 14 11 Center 8/29/1882 7/8/1970
Miller Lee C. 14 11 Center 11/27/1884 12/17/1956
Miller Mary Alice (Corbin) 4 17 Center 6/22/1861 8/14/1931
Miller Maud G. (Gertrude Maude) 4 17 Center 3/21/1891 5/5/1891
Miller Maxine Ione 13 6 Center 12/16/1925 1/19/1926
Mishler Elizabeth (Ummel) 15 19 Center 1877 1964
Mishler Fred A. 9 8 Center 2/20/1896 5/14/1935
Mishler Gregory John 8 15 South 1949 1957
Mishler John G. 2 17 South 3/1/1906 2/17/1989
Mishler Leo A. 3 17 South 1900 1967
Mishler Manassah M. 15 19 Center 2/28/1865 11/9/1925
Mishler Richard Leon 3 17 South 12/13/1942 3/14/1987
Mishler Stella C. 15 19 Center 3/15/1898 12/19/1972
Mishler Tanner Alan 9 15 South 1977 1977
Montgomery Anna M. 15 10 Center 5/26/1888 1/31/1967
Moody Delmar L. 8 8 Center 1909 1977
Moody N. Granville 8 8 Center 1863 1935
Moody Nova Grant 8 8 Center 4/22/1905 11/21/1991
Moody Rhoda G. 8 8 Center 1871 1937
Moyer Charles Henry
2 Center 1882 1964
Moyer Jennie "Jane" Cluster (Hancock) 10 12 Center 1/11/1895 2/3/1983
Moyer Nora Ellen
2 Center 1889 1968
Moyer Sarah B. (Mast)
2 Center 1854 1900
Moyer William Franklin 10 12 Center 11/14/1885 7/22/1962
Moyer Zella F.
2 Center 1888 1906
Munday Charles Robert 13 18 Center 1888 1967
Munday Ethyl (Hardy) 13 18 Center 1896 1971
Munday Hattie Almira 13 18 Center 1/4/1925 1/6/1925
Munday Mary Eliza (Likes) 13 18 Center 1/25/1886 7/9/1925
Munday Richard U. 13 18 Center 12/15/1917 10/21/1953
Nelson Ethel M. McNinch 12 16 Center 1884 1977
Nelson William F. 12 16 Center 1898 1985
Neyer Helen D. (Poole) 1 15 Center 1/17/1911 9/2/1997
Neyer Mary (Amstutz) 1 15 Center 1879 1973
Neyer Philemon "Phil" E. 1 15 Center 3/14/1906 2/25/1971
Neyer Ruth O. (Thomas) 4 14 South 11/21/1911 8/21/1986
Neyer Thomas B. 4 14 South 1934 1964
Neyer Thomas B. 1 15 Center 2/6/1880 4/16/1934
Nimz Celia Katherine 10 21 Center 6/14/1910 1/18/1924
Nimz Celia M. 10 21 Center 1889 1981
Nimz William 10 21 Center 1881 1967
Noll Eva Marie (Daniels) 13 3 North 1898 1989
Noll Leonard
2 Center 1848 1901
Noll Leonard 13 3 North 1887 1962
Noll Maria (Eifert)
2 Center 1852 1928
Nuss Robert E. 3 10 Center 1912 1961
O'Neill Anna Marie (Schreiber) 14 24 C. - Cath. 1887 1939
O'Neill Cyril 14 24 C. - Cath. 1921 1921
O'Neill Dennis 14 24 C. - Cath. 1887 1944
O'Neill Eugene (Jim) 14 24 C. - Cath.
7/11/1998
O'Neill Lenora (Luebbers) 14 24 C. - Cath. 11/27/1927 1/2/1992
O'Toole Edna May (Plath) Swisher 6 4 Center 3/14/1899 12/18/1979
Ohlemeier John Fred 11 16 Center 5/3/1905 6/4/1988
Ohlemeier Pauline Ann (Engle) 11 16 Center 3/28/1909 5/10/1933
Ohlemeier Susie Helen (Basinger) 11 16 Center 12/10/1913 9/7/ 1996
Oliver Edna Pearl (Nelson) 3 16 South 8/5/1905 1/13/1959
Oliver Lester George 3 16 South 5/22/1906 11/20/1982
Oppliger Fredrick Oscar 8 14 Center 1875 1994
Oppliger Jesse Herman (Jr.) 8 18 Center 6/7/1932 12/25/1932
Oppliger John Albert
2 Center

Oppliger John U. 10 3 North 1903 1976
Oppliger Joseph B. 12 15 Center 12/12/1898 7/19/1947
Oppliger Rosa (Junz)
3 Center 4/5/1862 10/27/1935
Oppliger Rosa B. 8 14 Center 1881 1972
Oppliger Ulrich
3 Center 1836 1915
Oriez Abel E. 9 14 Center 9/10/1874 10/24/1944
Oriez Katie (Branstetter) 9 14 Center 3/6/1880 4/28/1957
Oriez Orville F. 9 14 Center 10/26/1919 9/20/1992
Osborn George Nelson 15 6 North 1/19/1870 7/7/1963
Osborn Laura Jane (Goodvin) 15 6 North 12/4/1880 8/1/1970
Otterness Andrew O. 12 21 Center 1862 5/10/1927
Overholt Carroll Vincent 5 17 Center 10/1/1902 9/28/1926
Overholt Cecil L. 5 17 Center 1/25/1900 2/27/1975
Overholt Frank H. 5 17 Center 1857 1940
Overholt Korah A. 5 17 Center 1865 1941
Overholt Vergil L. 5 17 Center 1905 1961
Papst Adam 12 22 C. - Cath. 4/13/1874 1/13/1922
Paul Filomena (Leiker) 8 20 S. - Cath. 4/29/1908 5/30/1989
Paul John 8 20 S. - Cath. 11/4/1904 1/24/1980
Pavey Constance Iona "Connie" 9 19 Center 10/23/1912 6/10/1925
Peters Anton A. 8 4 Center 12/3/1906 6/12/1975
Peters Ruby 8 4 Center 5/23/1909 6/20/1970
Petty Annie Margaret (Wagner) 12 19 Center 1/8/1870 7/25/1934
Petty Floyd W. 11 19 Center 6/11/1897 9/3/1927
Petty Francis 11 17 Center 1893 1942
Petty Hattie Adelle (Brant) 11 19 Center 9/9/1896 12/13/1976
Petty John L. 11 19 Center 3/25/1891 2/23/1960
Petty Nellie 11 17 Center 1898 1992
Petty Ray D. 11 19 Center 12/26/1918 5/11/1919
Petty William Thomas 12 19 Center 6/13/1865 11/4/1932
Pfannenstiel Alice Elaine (O'Neill) 14 24 C. - Cath. 9/9/1925 11/25/1968
Pfannenstiel Harold Francis 8 21 S. - Cath. 12/26/1923 12/10/1989
Phelps Dorothy (Tilley) 4 15 South 12/20/1921 1/21/1998
Phelps Ri