Ransom Cemetery Records R-S

 
Last Name First Name Lot # Block # Section Born Died
Randall Edith F. (Barber) 15 1 North 7/17/1895 11/10/1974
Randall Gilbert Ray 15 23 C. -Cath. 7/5/1921 12/15/1967
Randall Ralph Day 15 1 North 5/19/1893 6/21/1974
Randall Stacy Lynn 10 1 North 4/6/1976 9/8/1981
Randall Victor G. Munday (a.k.a.) Victor G. Randall 13 18 Center 7/9/1923 2/13/1945
Rankin Abraham Theodore 14 17 Center 4/17/1859 2/28/1935
Rankin Richard Theodore 14 17 Center 4/13/1901 1/15/1929
Rankin Sarah A. (Bridgeman) 14 17 Center 9/2/1875 4/24/1934
Rapp Elmer
1 Center
July, 1915
Rassicot Albert A. 12 8 Center 7/1/1862 4/16/1939
Rassicot Sophia Virginia "Jennie" (Curtis) 12 8 Center 8/15/1868 8/12/1955
Rauch Anna 4 9 Center 6/2/1893 5/10/1978
Rauch Chester Butler 3 7 Center 8/6/1849 7/26/1930
Rauch Edith M. 3 7 Center 10/11/1898 11/17/1990
Rauch John Wesley 4 9 Center 11/30/1872 9/9/1953
Rauch Levi
2 Center 6/11/1843 10/17/1913
Rauch Neal 3 7 Center 7/6/1894 11/27/1987
Rauch Peter 3 7 Center 8/18/1881 1/11/1958
Rauch Rachel Ann (Smith) 3 7 Center 3/3/1895 3/19/1989
Rauch Sarah Jane (Uplinger) 3 7 Center 4/7/1860 1/15/1936
Rauch William M. 3 7 Center 1891 1951
Ream George W. 12 20 Center 3/18/1839 4/19/1915
Ream Sarah A. (Brubaker) 12 20 Center 10/17/1841 1/31/1921
Reeder Elmer LeRoy 9 13 South 4/24/1924 9/13/1985
Repshire baby 11 5 Center 4/26/1925 4/26/1925
Repshire Clara Myrtle (Wood) 11 5 Center 6/28/1891 4/22/1969
Repshire Clarence A. 11 5 Center 8/31/1886 6/8/1947
Repshire Earnest Erwin 11 5 Center 1/31/1915 6/22/1916
Repshire Velta J. 11 5 Center 8/1/1938 8/4/1938
Rice Ralph Herbert (Bert) 6 16 Center 2/2/1885 5/2/1961
Rider Alfred John 1 4 Center 1868 1963
Rider Chester E. 5 10 Center 1900 1955
Rider Cora May (Everhart) 1 4 Center 1875 1963
Rider Ernest William
3 Center 1873 1952
Rider John J. 1 4 Center 3/20/1840 7/8/1908
Rider John Theodore "Jack" 1 4 Center 1875 1947
Rider Keith Ernest 16 15 South 6/2/1927 12/3/1984
Rider Mary Ann (Bridgeman) 1 4 Center 5/30/1845 11/10/1929
Rider Mary J. (Ummel) 5 10 Center 1905 1953
Rider Rebecca Jane (Brock)
3 Center 1877 1901
Rider William Leo "Bill" 14 4 North 5/1962 9/1977
Robbins Bertha Marie (Oriez) Aeby, Robbins 6 17 Center 7/20/1861 1/31/1926
Roberts Nellie (Anspaugh) Oppliger, Roberts 12 15 Center 1901 1988
Robinson Harold 4 8 Center 1902 1940
Robinson W.C. 10 17 Center 3/3/1866 2/19/1928
Roediger Eletha May (Rider) 7 17 Center 7/14/1899 12/24/1985
Roediger Ralph Vernon 7 17 Center 6/18/1921 7/28/1921
Roediger Robert 7 17 Center 1/18/1891 10/3/1951
Rogers Bessie Alice 6 6 Center 1888 1963
Rogers Charles 6 6 Center 1873 1937
Rogers Charlie R. 10 20 Center 1880 1948
Rogers Clarence Marion 10 20 Center 2/23/1879 3/14/1920
Rogers Ida May 6 6 Center 1878 1964
Rogers Ivan
2 Center 1/26/1846 11/18/1905
Rogers Jasper "Jap" 5 20 Center 1855 1945
Rogers Kinzey W. 6 6 Center 2/1/1852 3/16/1922
Rogers Martha Jane 10 20 Center 7/10/1857 1/28/1930
Rogers Nancy Jane (Craig) 5 20 Center 2/4/1855 12/24/1919
Rogers Orpha Jane (Spivey) 6 6 Center 3/11/1852 10/11/1922
Rohr Frances (Herman) 5 24 C. - Cath. 10/17/1903 12/28/1990
Rohr Jacob L. 5 24 C. - Cath. 7/8/1902 6/2/1952
Roths Anna (Albers) 13 22 C. - Cath. 1/4/1895 4/19/1966
Roths Frank P. 17 23 C. - Cath. 9/16/1890 12/29/1968
Roths Harold B. 13 22 C. - Cath. 1/30/1922 12/21/1922
Roths Joseph 11 23 C. - Cath. 1949 1949
Roths Nick 13 22 C. - Cath. 4/5/1892 12/26/1973
Roths Sophia E. 17 23 C. - Cath. 6/23/1891 12/24/1956
Roths Steven Lee 13 22 C. - Cath.
6/5/1960
Rudzek Anna 5 24 C. - Cath. 9/16/1883 9/8/1930
Rudzek Eileen M. 6 24 C. - Cath. 1912 1980
Rudzek Joseph Franklin 5 24 C. - Cath.
12/1936
Rudzek Lawava Joy 5 24 C. - Cath. 11/28/1933 3/26/1934
Rufenacht Alexander
1 Center 7/26/1868 7/15/1905
Rufenacht Benjamin
1 Center 2/3/1873 Jan 28, 1927
Rufenacht Emma Rose
1 Center 1872 1962
Rufenacht Frank 5 17 South 12/20/1900 10/24/1983
Rufenacht Gottfried
1 Center 1864 1916
Rufenacht Helen Pauline (Neyer) 5 17 South 11/17/1907 10/22/1985
Rufenacht Henry 4 17 South 5/30/1905 6/21/1976
Rufenacht Jacob
1 Center 1841 1906
Rufenacht Jennie (Yost) 4 17 South 11/5/1908 3/13/1961
Rufenacht Josephine Emilie (Roi or Roy), Rufenacht
1 Center 1873 1953
Rufenacht Lena May
1 Center 1/27/1907 4/3/1907
Rufenacht Leslie L.
1 Center
8/4/1912
Rufenacht N. June
1 Center 1925 1982
Rufenacht Orie C.
1 Center 1916 1953
Rufenacht Rachael (Aeby)
1 Center 1831 1915
Ruff Elnora Luella (Ochs) Steinert 3 12 South 10/25/1917 1/7/1997
Rupp Albert 7 22 C. - Cath. 3/2/1902 9/5/1961
Rupp Alvis 2 22 C. - Cath. 3/8/1904 8/10/1954
Rupp Ben H. 7 22 C. - Cath. 5/16/1880 1/12/1963
Rupp Edward John "Ike" 7 22 C. - Cath. 10/13/1907 8/27/1993
Rupp Franie 7 22 C. - Cath. 6/22/1880 6/12/1968
Rupp Harvey Lee 2 22 C. - Cath. 4/23/1938 11/27/1998
Rutschman Edward H. 6 15 South 1888 1959
Rutschman Rosa (Amstutz) 6 15 South 1885 1980
Sannella Francis Mize 9 17 South 5/15/1911 7/16/1995
Sannella Wanda Marie (Easley) 9 17 South 10/16/1916 9/11/1994
Sargent Anna (Noll) 16 8 Center 5/27/1892 6/14/1934
Sargent Anna Marie (Miek) Mishler 9 8 Center 4/10/1902 2/11/1985
Sargent Robert Lee 16 8 Center 2/9/1897 1/25/1972
Sargent Susan Lee 10 15 South 4/14/1956 10/6/1988
Schaben Ollie B. (Carroll) 12 18 Center 9/2/1891 9/16/1980
Schaben William G. 12 18 Center 10/22/1889 4/24/1982
Schaefer Charles H. 16 15 Center 1/23/1902 11/5/1955
Schaefer Henry C. 16 15 Center 1/19/1871 1/5/1938
Schaefer Mary (Nimz) 16 15 Center 8/6/1878 1/26/1973
Schell Donald E. 5 7 Center 1934 1934
Schell Helena Frances (Siemontowski) 5 7 Center 1872 1951
Schell James A. 5 7 Center 1875 1941
Scherzinger Caroline (Biebelheimer) 16 6 Center 4/10/1849 7/18/1909
Scherzinger Cleveland 9 6 Center 9/15/1884 8/19/1946
Scherzinger Clinton E. 6 12 Center 1887 1959
Scherzinger Edna Maye (Funk) 6 12 Center 1889 1961
Scherzinger Ella (Craig) 9 6 Center 3/11/1887 9/20/1965
Scherzinger Gertie 16 6 Center 6/21/1879 3/6/1888
Scherzinger infant daughter
2 Center 1903 1903
Scherzinger infant son
2 Center 1902 1902
Scherzinger infant son
2 Center 1906 1906
Scherzinger infant son 9 6 Center 7/16/1909 8/14/1909
Scherzinger John 16 6 Center 2/1/1853 10/3/1915
Scherzinger John H. 16 6 Center 11/8/1882 2/21/1888
Scherzinger John W. 11 11 Center 2/17/1909 2/6/1986
Scherzinger Laura 16 6 Center 8/12/1881 2/28/1888
Scherzinger Mamie A. 11 11 Center 1882 1966
Scherzinger Roy John 2 14 South 1904 1944
Scherzinger William F. 11 11 Center 1873 1955
Schneider Calvin R. 1 17 South 1910 1965
Schneider Paul Wayne 11 17 Center 9/22/1937 9/11/1947
Schneider Willard LaVern 9 11 Center 12/27/1940 3/15/1970
Schoeppel Anna (Filip)
2 Center 1872 1947
Schoeppel Elizabeth Margaret
2 Center 11/23/1898 2/3/1981
Schoeppel Fredrick William
2 Center 1900 1900
Schoeppel George J.
2 Center 1860 1939
Schoeppel Ida R. (Haug) 15 10 Center 10/27/1889 2/12/1972
Schoeppel John Raymond 15 10 Center 1/23/1897 8/1/1983
Schreiber Adelbert John 15 13 Center 10/9/1914 12/18/1984
Schreiber Augusta 13 24 C. - Cath. 3/22/1862 2/4/1924
Schreiber Bertha Olga (Doerschlag) 12 24 C. - Cath. 1868 1952
Schreiber Clara Rebecca Mast 1 13 South 1886 1968
Schreiber Edward 13 24 C. - Cath. 1857 1937
Schreiber Elfrieda (Cornelssen) 13 24 C. - Cath. 10/5/1858 10/4/1891
Schreiber Elizabeth Frances (Sanderson) 1 20 S. - Cath. 1/3/1920 5/7/1999
Schreiber Emma L. (Roediger) 4 16 South 8/23/1892 9/25/1976
Schreiber Frank 13 24 C. - Cath.
3/28/1902
Schreiber Frank W. 4 16 South 1885 1961
Schreiber Herman Louis 6 19 Center 12/28/1893 6/29/1953
Schreiber infant boy 6 19 Center
4/27/1932
Schreiber Irene M. 13 24 C. - Cath. 7/22/1913 8/1/1913
Schreiber John 12 24 C. - Cath. 11/13/1870 5/29/1935
Schreiber John E. 1 13 South 1887 1971
Schreiber Josephine [Josephfinnie] 13 24 C. - Cath.
3/15/1904
Schreiber Kathleen (Kennedy) 12 24 C. - Cath. 6/3/1903 2/26/1997
Schreiber Lelia F. (Barber) 15 13 Center 9/2/1898 4/1/1949
Schreiber Leo J. 15 13 Center 2/9/1891 11/27/1972
Schreiber Leslie L. 15 13 Center 9/17/1917 1/3/1945
Schreiber Lester J. 1 13 South 7/15/1915 12/24/1998
Schreiber Louis 10 23 C. - Cath. 1927 1963
Schreiber LuAnn 1 15 South 1958 1958
Schreiber Luella (Lutjemeier) 1 13 South 8/6/1919 3/11/1999
Schreiber Margaret (Sommerhouse) 1 20 S. - Cath. 4/13/1894 1/21/1971
Schreiber Martin H. 1 20 S. - Cath. 3/16/1909 6/27/1969
Schreiber Millie 13 24 C. - Cath. 5/24/1905 3/25/1907
Schreiber Minnie Eldora (Horchem) 6 19 Center 5/9/1898 1/9/1989
Schreiber Mittie Pearl (Miller) 13 6 Center 1892 1975
Schreiber Otto C. 13 6 Center 1893 1965
Schreiber Reinhardt 12 24 C. - Cath. 6/3/1903 4/23/1989
Schreiber Rose Mary 12 24 C. - Cath. 1930 4/25/1932
Schreiber Theron Louis 6 19 Center 4/27/1918 12/27/1921
Schreiber Virgil E. 1 15 South 10/11/1917 10/14/1960
Schuckman Alex J. 1 22 C. - Cath. 5/24/1908 5/14/1984
Schuckman Anna M. 1 22 C. - Cath. 4/11/1911 8/13/1983
Schuckman Marie J. (Ketzner) 1 22 C. - Cath. 10/7/1932 7/25/1999
Schuckman Melvin L. 1 22 C. - Cath. 3/31/1935 7/19/1998
Schweitzer Adolph 4 15 Center 1872 1939
Schweitzer Anna (Roediger) 4 15 Center 1885 1962
Schweitzer Augustive 14 21 C. - Cath.
5/27/1937
Schweitzer Burdene Elaine (Fairbank) 13 16 South 2/24/1928 2/23/1990
Schweitzer Susie M. (Walter) 5 15 Center 1912 1940
Schweitzer Theresia L. (Kreutzer) 15 21 C. - Cath. 12/16/1910 10/29/1960
Schweitzer Wallace "Wally" 13 16 South 2/14/1910 7/2/1990
Schweitzer William J. 15 21 C. - Cath. 9/22/1894 6/13/1987
Scott Benjamin Harrison "Harry" 11 7 Center 1889 1945
Scott Bertha Ruth (Goodvin) 4 14 Center 1882 1969
Scott Borden Todd 2 13 South 10/11/1963 7/6/1986
Scott Charles Lester 4 14 Center 1906 1982
Scott Charles Rush 4 14 Center 1876 1954
Scott Donald Wayne 16 6 North 11/13/1925 6/27/1989
Scott Enid Corrinna (Buxton) 14 7 Center 1908 1980
Scott Kenneth Waldo 16 6 North 2/5/1902 3/14/1967
Scott Kyle James 7 13 South 11/19/1985 11/19/1985
Scott Laura Emma (Moyer) 11 7 Center 5/24/1884 11/24/1946
Scott LaVon Emma (Squier) 13 5 North 9/23/1911 3/10/1995
Scott Lila Mae (Douglass) 16 6 North 2/6/1907 8/26/1998
Scott Mary Marie (Rogers) 6 6 Center 1875 1960
Scott Phebe Josephine (LaPlante), Briggs 4 14 Center 1905 1993
Scott Ralph Oatho 13 5 North 10/13/1907 7/23/1974
Scott Reginald Ward 11 7 Center 8/11/1877 10/25/1966
Scott William Franklin "Bill" 14 7 Center 1907 1963
See Alma R. (Grisell) 10 16 South 3/11/1907 2/27/1989
See Billie Joe 11 16 South 7/10/1927 10/17/1986
See Harold S. 10 16 South 5/29/1904 10/10/1965
See Ramona J. (Dutoit) Lewis 11 16 South 3/4/1929 4/22/1994
Seewald Charlottie (Klein) 12 21 Center 9/13/1854 2/28/1924
Seewald Philip H. 12 21 Center 8/31/1849 10/6/1945
Shaffer William H. 16 20 Center 1859 1924
Shearer Charles E. 6 18 Center 6/14/1909 2/10/1985
Shearer Ella Charlotte 6 18 Center 7/22/1898 June 27 1998
Shearer infant 6 18 Center

Shearer Lois Juliana 6 18 Center 6/27/1895 1/21/1998
Shearer Nola Frances 6 18 Center 1868 1945
Shearer Robert James 6 18 Center 1869 1916
Shellenberger Alice (Aeby) 6 17 Center 6/7/1885 8/30/1932
Shellenberger Charles Russell (Jr.) 10 9 Center 7/21/1945 4/30/1988
Shellenberger Edwin Joseph 15 11 Center 10/19/1914 4/18/1997
Shellenberger Fern (Horchem) 10 9 Center 6/14/1907 8/29/1992
Shellenberger George I. 6 17 Center 1881 1968
Shellenberger Ira O. 15 11 Center 3/26/1873 10/6/1963
Shellenberger Maude Ethel (Evans) 15 11 Center 12/11/1876 6/10/1959
Shellenberger Rhoda
2 Center

Sherwood Alice R. (Ream) 13 20 Center 1861 1954
Sherwood Carl Sylvester 13 20 Center 10/26/1896 5/29/1919
Sherwood Cyrus 13 20 Center 1862 1945
Sherwood Eldon J. 13 20 Center 1883 1957
Sherwood Lester Obed 12 18 South 1903 1976
Sherwood Ruby Marie (Van Degrift) 12 18 South 1905 1996
Sherwood Shirley Anna 12 18 South 12/31/1935 12/29/1938
Showalter Emma C. 3 18 Center
6/3/1904
Sidebottom Charles Omer 7 21 Center 5/30/1908 8/24/1922
Sidebottom Jesse Lisburn 6 8 Center 1/18/1886 4/8/1977
Sidebottom John W. 6 8 Center
2/16/1938
Sidebottom Lena M. (Popejoy) 7 21 Center 1888 1972
Sidebottom Omer S. 7 21 Center 1880 1946
Sidebottom Rosa Anna (Jaehde) 6 8 Center 8/4/1891 1/13/1983
Sidebottom Sarah Elizabeth (Snyder) 11 6 Center 10/8/1852 5/14/1924
Simpson Clio Beatrice 1 14 Center 1882 1964
Simpson Ira Edwin 8 6 Center 2/8/1920 2/14/1920
Simpson John W. 1 14 Center 1882 1941
Sipe Anna
3 Center 9/25/1877 12/15/1962
Sipe David M
3 Center 7/14/1861 9/24/1941
Sipe Emma
3 Center
1898
Sipe Hazel Evelyn 2 10 Center 3/5/1916 9/24/1985
Sipe Herman
3 Center 1898 1899
Sipe infant son
3 Center 8/29/1912 9/3/1912
Sipe Mark Lamar 2 10 Center 1/8/1949 12/19/1950
Sipe Wilbur A. 2 10 Center 7/25/1906 2/23/1994
Smart Iva Lena 5 18 Center 1/11/1911 1/24/1911
Smith Dolly M. 16 5 Center
11/28/1911
Smith J.S. 16 5 Center
11/3/1911
Smith James Darren 16 9 North
1964
Smith Jeffrey Craig 16 9 North
1962
Smith Vera Mae (Glazier) 5 12 South 12/6/1919 3/7/1981
Smith Wilbur Clark 16 5 Center 3/7/1903 4/25/1992
Snodgrass Carol Ann (Younger) 9 21 C. - Cath. 11/21/1940 2/5/1990
Snodgrass Darren Michael 2 20 South 1/18/1991 3/16/1991
Snodgrass Earl 12 16 South 4/11/1910 4/17/1977
Snodgrass Leo Leon 7 11 Center
8/29/1956
Snodgrass Shane D. 2 20 South 1992 1992
Steerman Lee W. 4 10 Center 10/24/1909 8/11/1986
Steinert Elmer A. 3 12 South 4/29/1914 9/25/1964
Steinert Jacob J. 3 12 South 1/20/1885 1/12/1959
Steinert Katherine "Katie" (Steinert) 3 12 South 4/2/1889 4/11/1973
Stieben Lavone 16 17 Center

Stoskopf George 6 10 Center 1864 1951
Stoskopf Ida Mae 6 10 Center 1867 1952
Stover Lynn C. 5 14 Center 1909 1946
Stowe Gussie S. (Doerschlag) 1 5 Center 1873 1969
Stowe Hollis G. (Farmer) 13 4 North 11/19/1908 7/20/1981
Stowe Lloyd 1 5 Center 1896 1908
Stowe Norma 1 5 Center 1898 1916
Stowe Rex 1 5 Center 1913 1950
Stowe Willard Edward 13 4 North 7/11/1904 7/19/1985
Stowe William E. 1 5 Center 1871 1958
Stricker Eva E. (Kraft) 7 13 Center 5/9/1888 9/6/1975
Stricker J.H. 7 13 Center 10/2/1883 8/19/1948
Strickler Carrie May (Chapman) 5 4 Center 1872 1959
Strickler Harry S. 5 4 Center 1862 1952
Strickler Mary Olive (Elias) 15 4 North 11/6/1905 6/8/1989
Strickler Ross H. 5 4 Center 8/7/1901 1/7/1911
Strickler Russell C. 15 4 North 8/1/1897 4/14/1989
Strickler Shirley Gene (Knoll) Gosser 10 4 North 8/7/1936 1/21/1984
Stull Ronald Andrew 15 20 South 12/21/1907 3/7/1988
Stull Thais Norrine (Ramsey) 15 20 South 11/14/1913 9/2/1994
Stutzman Barbara (Eash)
2 Center 1868 1906
Stutzman Catherine (Mauery)
2 Center 1859 1895
Stutzman Charles M.
2 Center 1888 1972
Stutzman John Riley
2 Center 9/18/1922 7/11/1934
Stutzman Lura E.
2 Center 1891 1953
Stutzman Noah B.
2 Center 1858 1916
Stutzman Paul M.
2 Center 11/5/1916 11/12/1916
Stutzman Zelma Eunice
2 Center 11/30/1917 2/6/1918
Sunley Clyde J. 1 21 S. - Cath. 11/4/1912 12/27/1990
Sunley Florence Jane (Leighton) 10 6 Center 7/6/1858 5/4/1936
Sunley Helen Dorothy (Kraus) 1 21 S. - Cath. 5/11/1906 3/19/1984
Sunley John H. 10 6 Center 2/18/1867 1/22/1948
Sutton A.V.
1 Center
11/30/1899
Sutton W.B.
1 Center
3/20/1899
Sutton Zella P.
1 Center
10/11/1893
Sweasy Anna (Andrasek) Sweasy, Griffith 2 12 Center 10/29/1919 2/29/1992
Sweasy Dorsie D. 2 12 Center 1885 1969
Sweasy Grundy G. 12 6 Center 7/4/1882 3/13/1937
Sweasy Horace T.
3 Center 1877 1960
Sweasy infant son
3 Center 7/22/1904 3/21/1906
Sweasy Ivy P. (Whisler) 12 6 Center 9/10/1879 2/24/1954
Sweasy Lyle L. 2 12 Center 11/16/1915 7/10/1965
Sweasy Nellie M. 2 12 Center 1896 1955
Swisher Adele Jane (Ramsey) 7 4 Center 4/22/1852 10/9/1927
Swisher Almer L. 7 15 Center 1869 1939
Swisher Corah Elizabeth (Greenway) 7 15 Center 2/28/1874 8/27/1936
Swisher DeLoss Clinton 6 4 Center 3/1/1891 6/1/1937
Swisher Samuel Preston 7 4 Center 1844 12/9/1919

Back to Ransom Cemetery Page

Back to Homepage