Ransom Cemetery Records R-S

 
Last Name First Name Lot # Block # Section Born Died
Randall Edith F. (Barber) 15 1 North 7/17/1895 11/10/1974
Randall Gilbert Ray 15 23 C. -Cath. 7/5/1921 12/15/1967
Randall Ralph Day 15 1 North 5/19/1893 6/21/1974
Randall Stacy Lynn 10 1 North 4/6/1976 9/8/1981
Randall Victor G. Munday (a.k.a.) Victor G. Randall 13 18 Center 7/9/1923 2/13/1945
Rankin Abraham Theodore 14 17 Center 4/17/1859 2/28/1935
Rankin Richard Theodore 14 17 Center 4/13/1901 1/15/1929
Rankin Sarah A. (Bridgeman) 14 17 Center 9/2/1875 4/24/1934
Rapp Elmer
1 Center
July, 1915
Rassicot Albert A. 12 8 Center 7/1/1862 4/16/1939
Rassicot Sophia Virginia "Jennie" (Curtis) 12 8 Center 8/15/1868 8/12/1955
Rauch Anna 4 9 Center 6/2/1893 5/10/1978
Rauch Chester Butler 3 7 Center 8/6/1849 7/26/1930
Rauch Edith M. 3 7 Center 10/11/1898 11/17/1990
Rauch John Wesley 4 9 Center 11/30/1872 9/9/1953
Rauch Levi
2 Center 6/11/1843 10/17/1913
Rauch Neal 3 7 Center 7/6/1894 11/27/1987
Rauch Peter 3 7 Center 8/18/1881 1/11/1958
Rauch Rachel Ann (Smith) 3 7 Center 3/3/1895 3/19/1989
Rauch Sarah Jane (Uplinger) 3 7 Center 4/7/1860 1/15/1936
Rauch William M. 3 7 Center 1891 1951
Ream George W. 12 20 Center 3/18/1839 4/19/1915
Ream Sarah A. (Brubaker) 12 20 Center 10/17/1841 1/31/1921
Reeder Elmer LeRoy 9 13 South 4/24/1924 9/13/1985
Repshire baby 11 5 Center 4/26/1925 4/26/1925
Repshire Clara Myrtle (Wood) 11 5 Center 6/28/1891 4/22/1969
Repshire Clarence A. 11 5 Center 8/31/1886 6/8/1947
Repshire Earnest Erwin 11 5 Center 1/31/1915 6/22/1916
Repshire Velta J. 11 5 Center 8/1/1938 8/4/1938
Rice Ralph Herbert (Bert) 6 16 Center 2/2/1885 5/2/1961
Rider Alfred John 1 4 Center 1868 1963
Rider Chester E. 5 10 Center 1900 1955
Rider Cora May (Everhart) 1 4 Center 1875 1963
Rider Ernest William
3 Center 1873 1952
Rider John J. 1 4 Center 3/20/1840 7/8/1908
Rider John Theodore "Jack" 1 4 Center 1875 1947
Rider Keith Ernest 16 15 South 6/2/1927 12/3/1984
Rider Mary Ann (Bridgeman) 1 4 Center 5/30/1845 11/10/1929
Rider Mary J. (Ummel) 5 10 Center 1905 1953
Rider Rebecca Jane (Brock)
3 Center 1877 1901
Rider William Leo "Bill" 14 4 North 5/1962 9/1977
Robbins Bertha Marie (Oriez) Aeby, Robbins 6 17 Center 7/20/1861 1/31/1926
Roberts Nellie (Anspaugh) Oppliger, Roberts 12 15 Center 1901 1988
Robinson Harold 4 8 Center 1902 1940
Robinson W.C. 10 17 Center 3/3/1866 2/19/1928
Roediger Eletha May (Rider) 7 17 Center 7/14/1899 12/24/1985
Roediger Ralph Vernon 7 17 Center 6/18/1921 7/28/1921
Roediger Robert 7 17 Center 1/18/1891 10/3/1951
Rogers Bessie Alice 6 6 Center 1888 1963
Rogers Charles 6 6 Center 1873 1937
Rogers Charlie R. 10 20 Center 1880 1948
Rogers Clarence Marion 10 20 Center 2/23/1879 3/14/1920
Rogers Ida May 6 6 Center 1878 1964
Rogers Ivan
2 Center 1/26/1846 11/18/1905
Rogers Jasper "Jap" 5 20 Center 1855 1945
Rogers Kinzey W. 6 6 Center 2/1/1852 3/16/1922
Rogers Martha Jane 10 20 Center 7/10/1857 1/28/1930
Rogers Nancy Jane (Craig) 5 20 Center 2/4/1855 12/24/1919
Rogers Orpha Jane (Spivey) 6 6 Center 3/11/1852 10/11/1922
Rohr Frances (Herman) 5 24 C. - Cath. 10/17/1903 12/28/1990
Rohr Jacob L. 5 24 C. - Cath. 7/8/1902 6/2/1952
Roths Anna (Albers) 13 22 C. - Cath. 1/4/1895 4/19/1966
Roths Frank P. 17 23 C. - Cath. 9/16/1890 12/29/1968
Roths Harold B. 13 22 C. - Cath. 1/30/1922 12/21/1922
Roths Joseph 11 23 C. - Cath. 1949 1949
Roths Nick 13 22 C. - Cath. 4/5/1892 12/26/1973
Roths Sophia E. 17 23 C. - Cath. 6/23/1891 12/24/1956
Roths Steven Lee 13 22 C. - Cath.
6/5/1960
Rudzek Anna 5 24 C. - Cath. 9/16/1883 9/8/1930
Rudzek Eileen M. 6 24 C. - Cath. 1912 1980
Rudzek Joseph Franklin 5 24 C. - Cath.
12/1936
Rudzek Lawava Joy 5 24 C. - Cath. 11/28/1933 3/26/1934
Rufenacht Alexander
1 Center 7/26/1868 7/15/1905
Rufenacht Benjamin
1 Center 2/3/1873 Jan 28, 1927
Rufenacht Emma Rose
1 Center 1872 1962
Rufenacht Frank 5 17 South 12/20/1900 10/24/1983
Rufenacht Gottfried
1 Center 1864 1916
Rufenacht Helen Pauline (Neyer) 5 17 South 11/17/1907 10/22/1985
Rufenacht Henry 4 17 South 5/30/1905 6/21/1976
Rufenacht Jacob
1 Center 1841 1906
Rufenacht Jennie (Yost) 4 17 South 11/5/1908 3/13/1961
Rufenacht Josephine Emilie (Roi or Roy), Rufenacht
1 Center 1873 1953
Rufenacht Lena May
1 Center 1/27/1907 4/3/1907
Rufenacht Leslie L.
1 Center
8/4/1912
Rufenacht N. June
1 Center 1925 1982
Rufenacht Orie C.
1 Center 1916 1953
Rufenacht Rachael (Aeby)
1 Center 1831 1915
Ruff Elnora Luella (Ochs) Steinert 3 12 South 10/25/1917 1/7/1997
Rupp Albert 7 22 C. - Cath. 3/2/1902 9/5/1961
Rupp Alvis 2 22 C. - Cath. 3/8/1904 8/10/1954
Rupp Ben H. 7 22 C. - Cath. 5/16/1880 1/12/1963
Rupp Edward John "Ike" 7 22 C. - Cath. 10/13/1907 8/27/1993
Rupp Franie 7 22 C. - Cath. 6/22/1880 6/12/1968
Rupp Harvey Lee 2 22 C. - Cath. 4/23/1938 11/27/1998
Rutschman Edward H. 6 15 South 1888 1959
Rutschman Rosa (Amstutz) 6 15 South 1885 1980
Sannella Francis Mize 9 17 South 5/15/1911 7/16/1995
Sannella Wanda Marie (Easley) 9 17 South 10/16/1916 9/11/1994
Sargent Anna (Noll) 16 8 Center 5/27/1892 6/14/1934
Sargent Anna Marie (Miek) Mishler 9 8 Center 4/10/1902 2/11/1985
Sargent Robert Lee 16 8 Center 2/9/1897 1/25/1972
Sargent Susan Lee 10 15 South 4/14/1956 10/6/1988
Schaben Ollie B. (Carroll) 12 18 Center 9/2/1891 9/16/1980
Schaben William G. 12 18 Center 10/22/1889 4/24/1982
Schaefer Charles H. 16 15 Center 1/23/1902 11/5/1955
Schaefer Henry C. 16 15 Center 1/19/1871 1/5/1938
Schaefer Mary (Nimz) 16 15 Center 8/6/1878 1/26/1973
Schell Donald E. 5 7 Center 1934 1934
Schell Helena Frances (Siemontowski) 5 7 Center 1872 1951
Schell James A. 5 7 Center 1875 1941
Scherzinger Caroline (Biebelheimer) 16 6 Center 4/10/1849 7/18/1909
Scherzinger Cleveland 9 6 Center 9/15/1884 8/19/1946
Scherzinger Clinton E. 6 12 Center 1887 1959
Scherzinger Edna Maye (Funk) 6 12 Center 1889 1961
Scherzinger Ella (Craig) 9 6 Center 3/11/1887 9/20/1965
Scherzinger Gertie 16 6 Center 6/21/1879 3/6/1888
Scherzinger infant daughter
2 Center 1903 1903
Scherzinger infant son
2 Center 1902 1902
Scherzinger infant son
2 Center 1906 1906
Scherzinger infant son 9 6 Center 7/16/1909 8/14/1909
Scherzinger John 16 6 Center 2/1/1853 10/3/1915
Scherzinger John H. 16 6 Center 11/8/1882 2/21/1888
Scherzinger John W. 11 11 Center 2/17/1909 2/6/1986
Scherzinger Laura 16 6 Center 8/12/1881 2/28/1888
Scherzinger Mamie A. 11 11 Center 1882 1966
Scherzinger Roy John 2 14 South 1904 1944
Scherzinger William F. 11 11 Center 1873 1955
Schneider Calvin R. 1 17 South 1910 1965
Schneider Paul Wayne 11 17 Center 9/22/1937 9/11/1947
Schneider Willard LaVern 9 11 Center 12/27/1940 3/15/1970
Schoeppel Anna (Filip)
2 Center 1872 1947
Schoeppel Elizabeth Margaret
2 Center 11/23/1898 2/3/1981
Schoeppel Fredrick William
2 Center 1900 1900
Schoeppel George J.
2 Center 1860 1939
Schoeppel Ida R. (Haug) 15 10 Center 10/27/1889 2/12/1972
Schoeppel John Raymond 15 10 Center 1/23/1897 8/1/1983
Schreiber Adelbert John 15 13 Center 10/9/1914 12/18/1984
Schreiber Augusta 13 24 C. - Cath. 3/22/1862 2/4/1924
Schreiber Bertha Olga (Doerschlag) 12 24 C. - Cath. 1868 1952
Schreiber Clara Rebecca Mast 1 13 South 1886 1968
Schreiber Edward 13 24 C. - Cath. 1857 1937
Schreiber Elfrieda (Cornelssen) 13 24 C. - Cath. 10/5/1858 10/4/1891
Schreiber Elizabeth Frances (Sanderson) 1 20 S. - Cath. 1/3/1920 5/7/1999
Schreiber Emma L. (Roediger) 4 16 South 8/23/1892 9/25/1976
Schreiber Frank 13 24 C. - Cath.
3/28/1902
Schreiber Frank W. 4 16 South 1885 1961
Schreiber Herman Louis 6 19 Center 12/28/1893 6/29/1953
Schreiber infant boy 6 19 Center
4/27/1932
Schreiber Irene M. 13 24 C. - Cath. 7/22/1913 8/1/1913
Schreiber John 12 24 C. - Cath. 11/13/1870 5/29/1935
Schreiber John E. 1 13 South 1887 1971
Schreiber Josephine [Josephfinnie] 13 24 C. - Cath.
3/15/1904
Schreiber Kathleen (Kennedy) 12 24 C. - Cath. 6/3/1903 2/26/1997
Schreiber Lelia F. (Barber) 15 13 Center 9/2/1898 4/1/1949
Schreiber Leo J. 15 13 Center 2/9/1891 11/27/1972
Schreiber Leslie L. 15 13 Center 9/17/1917 1/3/1945
Schreiber Lester J. 1 13 South 7/15/1915 12/24/1998
Schreiber Louis 10 23 C. - Cath. 1927 1963
Schreiber LuAnn 1 15 South 1958 1958
Schreiber Luella (Lutjemeier) 1 13 South 8/6/1919 3/11/1999
Schreiber Margaret (Sommerhouse) 1 20 S. - Cath. 4/13/1894 1/21/1971
Schreiber Martin H. 1 20 S. - Cath. 3/16/1909 6/27/1969
Schreiber Millie