Ransom Cemetery Records T-Z

 
Last Name First Name Lot # Block # Section Born Died
Thieszen Roger Carl 7 15 South 1/3/1966 1/3/1966
Thornbrugh Robert 9 23 C. -Cath. 10/16/1942 3/7/1981
Thornton Lieta M. (Schneider) 1 17 South 11/26/1937 12/13/1998
Tilley Albert Colfax "Bert" 9 15 Center 1869 1952
Tilley Bertha Caroline (Johannes) 9 15 Center 1867 1956
Tilley Elizabeth (Noll) 3 16 Center 1895 1962
Tilley Gladys Esther 3 16 Center 12/22/1925 2/17/1934
Tilley Henry 2 6 Center

Tilley Isabel (Hancher) 2 6 Center 7/19/1847 2/11/1933
Tilley L. Dean 3 16 Center 11/15/1923 7/21/1935
Tilley Leslie Lloyd 3 16 Center 1898 1960
Tilley Priscilla (Ruff) 2 6 Center 1/24/1876 8/27/1923
Tilley William Henry 2 6 Center 1872 1942
Tillitson Delevan 11 8 Center 1884 1946
Tillitson Leslie Wayne 5 15 South 1/11/1924 7/19/1998
Tillitson Lula Mae 11 8 Center 1894 1974
Tillitson Oliver Delevan 11 8 Center 1/27/1917 9/17/1998
Todd Ida L. (Rufenacht)
1 Center 5/24/1901 12/12/1990
Traver Lillian A. (Dubbs) 13 8 Center 1866 1956
Traver Perry F. 13 8 Center 1857 1937
Turner Roscoe R. 5 8 Center 1912 1942
Ummel Abraham 16 19 Center 4/25/1850 10/12/1921
Ummel Abram Jacob 16 19 Center 1892 1985
Ummel Adel (Amstutz) 13 21 Center 1868 1947
Ummel Anna
2 Center 1912 1913
Ummel Anna M. 8 20 Center 10/23/1926 10/23/1926
Ummel baby boy
3 Center

Ummel baby boy
3 Center

Ummel baby boy
3 Center

Ummel baby girl
3 Center

Ummel baby girl
3 Center

Ummel Barbara 6 15 Center 1904 1992
Ummel Benj. S. 8 20 Center 8/1/1884 12/17/1967
Ummel Christian 2 5 Center 5/11/1857 6/23/1923
Ummel Christian D. 9 20 Center 9/9/1874 2/10/1923
Ummel Clara Elizabeth (McDonald) 16 9 Center 5/10/1901 9/2/1990
Ummel Dana I. (Douglass) 6 12 South 4/27/1915 2/27/1972
Ummel Daniel 2 5 Center 1855 1945
Ummel Daniel 14 15 Center 1900 1965
Ummel David 13 21 Center 2/19/1861 1/11/1926
Ummel David 2 5 Center 2/5/1889 July, 1889
Ummel David 1 18 South 3/23/1910 6/10/1972
Ummel Dinah I. 8 20 Center 1921 1921
Ummel Ella May (Mishler) 9 20 Center 1875 1946
Ummel Ernest 14 15 Center 1870 1940
Ummel Esther (Mathew) 2 5 Center 1/8/1864 5/25/1951
Ummel Fern Alice 8 20 Center 9/5/1922 9/21/1933
Ummel Frank 6 12 South 6/17/1911 1996
Ummel Gertrude Belle (Horchem) 4 18 South 1/16/1891 10/8/1979
Ummel Hazel V. (Hoch) 15 10 North 5/28/1915 4/8/1976
Ummel Herman 16 19 Center 1878 1948
Ummel Herman Oscar 15 10 North 2/10/1908 1/7/1987
Ummel Joel 4 18 South 8/14/1886 11/6/1977
Ummel John Louis 16 9 Center 11/15/1898 5/10/1994
Ummel Lester 6 15 Center 1890 1938
Ummel Letha Jo 8 18 South 5/8/1981 12/7/1983
Ummel Letha M. (Tillitson) 8 18 South 10/27/1925 7/9/1977
Ummel Louise 14 15 Center 1877 1954
Ummel Margaret May (White) Mishler Ummel 3 17 South 1906 1988
Ummel Mary Ann 8 20 Center 1/24/1890 12/4/1957
Ummel Melinda R. 2 5 Center 6/4/1890 1/26/1910
Ummel Mildred Irene (Green) 5 18 South 9/28/1913 6/29/1984
Ummel Ora N. 8 20 Center 1912 3/21/1923
Ummel Phillip
2 Center 1879 1896
Ummel Phillip 7 18 South 10/1/1915 11/13/1996
Ummel Quenten Dean 10 10 Center
1/6/1948
Ummel Rachel 7 10 Center 1920 1950
Ummel Ray J. 8 20 Center 10/20/1927 10/20/1927
Ummel Robert Harold 8 20 Center 10/29/1917 12/10/1930
Ummel Rolla Pearl 4 21 Center 10/30/1919 6/27/1996
Ummel Rose 13 21 Center 3/30/1908 6/15/1996
Ummel Samuel 11 15 Center 4/5/1902 9/6/1962
Ummel Victorine Lena (Dalcher) 16 19 Center 6/29/1853 12/19/1930
unmarked grave
15 22 C. - Cath.

unmarked grave
15 22 C. - Cath.

unmarked grave
15 22 C. - Cath.

unmarked grave
15 22 C. - Cath.

unmarked grave
16 22 C. - Cath.

unmarked grave
16 22 C. - Cath.

unmarked grave
16 22 C. - Cath.

unmarked grave
2 6 Center

unmarked grave
3 6 Center

unmarked grave
3 6 Center

unmarked grave
11 6 Center

unmarked grave
15 15 Center

unmarked grave
3 16 Center

unmarked grave
8 17 Center

unmarked grave
8 17 Center

unmarked grave
8 17 Center

unmarked grave
16 17 Center

unmarked grave
16 17 Center

unmarked grave
9 18 Center

unmarked grave
16 18 Center

unmarked grave
3 19 Center

unmarked grave
6 19 Center

unmarked grave
8 19 Center

unmarked grave
8 19 Center

unmarked grave
11 19 Center

unmarked grave
1 20 Center

unmarked grave
1 20 Center

unmarked grave
1 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
3 20 Center

unmarked grave
3 20 Center

unmarked grave
4 20 Center

unmarked grave
4 20 Center

unmarked grave
8 20 Center

unmarked grave
8 20 Center

unmarked grave
15 20 Center

unmarked grave
8 21 Center

unmarked grave
11 21 Center

unmarked grave
14 21 Center

unmarked grave
15 21 Center

unmarked grave
16 21 Center

unmarked grave
3 22 Center

unmarked grave
5 22 Center

unmarked grave
5 22 Center

unmarked grave
6 22 Center

unmarked grave
8 22 Center

Van Horn Cora V. (Cornish) Van Horn, Jesse 7 7 Center 1869 1957
Van Horn Lowell Walter 7 7 Center 10/23/1866 6/14/1926
Van Winkle Clyde W. 16 7 North 2/27/1910 1/1/1968
Van Winkle Dana LaVon 12 17 Center 7/23/1928 7/6/1934
Van Winkle Ernest Vernon 13 15 South 1902 1994
Van Winkle Lucy Mae (McKenzie) 12 17 Center 1883 1972
Van Winkle Ruby (Brewer) 13 15 South 1904 1980
Van Winkle Vernon Eugene 16 14 South 12/24/1922 11/4/1995
Van Winkle William E. 12 17 Center 1880 1952
Vanderlip James W. 3 21 Center 10/22/1850 3/14/1924
Vanderlip Lydia Alice (Day) 3 21 Center 6/13/1855 3/21/1917
Vermilion Hattie A. (Good) 3 6 Center 11/24/1863 1/21/1930
Vermilion John H. 3 6 Center 1863 1944
Vermilion Ray H. 3 6 Center 8/31/1889 9/10/1915
Wahlborg Howard Ray 3 15 South 3/18/1927 8/25/1958
Walter Dennis Elmo 4 18 South 8/7/1910 7/6/1986
Walter Vietta Anna (Ummel) 4 18 South 7/16/1911 2/25/1999
Watkins Christine (Haynie) Horchem, Watkins 9 13 Center 1913 1987
Watson Everett O. 2 6 Center 3/6/1909 1937
Watson Katherine "Kate" (Tilley) 2 6 Center 8/3/1879
Weaver Lavinnia C. (Blocksome) 15 5 Center 1827 1913
Wessa Ellen (Pusey)
3 Center 6/26/1849 8/25/1918
Wessa Peter Jackson
3 Center 6/8/1848 2/27/1922
Wheeler Caroline 8 9 Center 1883 1964
Wheeler Grover C. 8 9 Center 1881 1942
Whisler Abram 12 6 Center 3/27/1843 8/21/1922
Whisler Anna L. (Long) 9 18 Center 1902 1978
Whisler Carrie L. 5 16 Center 10/27/1907 7/22/1984
Whisler Clifford A. 5 16 Center 9/12/1899 12/8/1980
Whisler Delilah (Dunlap) 12 6 Center 6/12/1843 5/21/1918
Whisler Dewey G. 5 14 South 2/2/1897 9/9/1990
Whisler E. Theodore "Ted" 9 18 Center 1888 1967
Whisler Esther M. 5 14 South 1901 1976
Whisler Frieda Elsie 9 18 Center 12/2/1921 12/18/1921
Whitfield Anna Grace (Baumgartner) 10 18 South 4/5/1894 2/27/1967
Whitfield Olen N. 10 18 South 5/12/1905 11/6/1975
Whitham Rishel Lee 16 14 South 1921 1988
Whitson John E. 2 18 Center 1855 1904
Wiedeman Janet Lou (Horchem) 2 12 South 12/2/1943 11/13/1969
Will Laura Louise (Oppliger) 8 14 Center 2/7/1901 9/21/1950
Will Walter 8 14 Center 4/7/1904 2/14/1967
Willour Anna E. 1 9 Center 1889 1971
Willour Benton E. 2 21 Center 9/26/1885 2/26/1919
Willour Clinton Pearl
2 Center 7/30/1888 11/28/1918
Willour Edith B.
2 Center 1894 1894
Willour John R. 1 9 Center 1882 1946
Willour John V. 1 9 Center 3/30/1918 3/23/1989
Willour Lula Mae (Rankin) Willour, Horchem 2 21 Center 12/6/1897 1/12/1994
Willour Maurice E.
2 Center 1892 1893
Willour Ola M. 5 9 Center 1889 1964
Willour Orville L. 10 8 North 12/21/1907 10/16/1984
Willour Ray Richard 2 21 Center 4/18/1887 3/26/1941
Willour Raymond C. 15 8 North 1911 1966
Willour Sarah F. (Collings)
2 Center 1855 1947
Willour Virgil R. 2 21 Center 9/24/1917 1/24/1922
Willour Vyrl O. 2 21 Center 1/27/1928 8/4/1942
Willour Warren A. 5 9 Center 1883 1966
Willour Wayne R. 2 21 Center 6/13/1923 7/8/1974
Willour Wilbur O. 12 8 Center 1913 1982
Willour William Henry
2 Center 11/25/1841 8/8/1919
Wisehart Charlotte Helen (Miller)
3 Center 11/11/1924 2/18/1990
Wisehart John Edmond 9 4 North 3/13/1925 11/23/1989
Wood Joan E. Rudzik 6 24 C. - Cath. 1935 1970
Wood Roy I. 3 13 South 1895 1971
Woodworth Margaret Agnes (Johannes)
3 Center 1893 1954
Wright Eleanor
2 Center
1/1/1892
Wright William S.
2 Center
7/26/1891
Yost Charles 9 12 Center 10/9/1911 3/9/1953
Yost Evelyn Florence Almina (Cofer) 15 12 Center 8/3/1910 6/2/1958
Yost Fred 10 18 Center 11/15/1868 11/16/1925
Yost Fred 9 12 Center 12/3/1902 2/8/1975
Yost John Sherman 5 16 Center 7/18/1901 3/11/1934
Yost Lillie B. (Oppliger) 10 18 Center 1878 1966
Yost Ulrich 15 12 Center 4/5/1905 6/3/1997
Younger Edna Marie 9 21 C. - Cath.
1929
Younger Edwin Y. 9 21 C. - Cath.
1927
Younger Edwin Y. 9 21 C. - Cath.
1928
Younger Helen M. (Jacobs) 9 21 C. - Cath. 1903 1963
Younger Paul J. 9 21 C. - Cath. 1900 1965
Younger Viola 9 21 C. - Cath. 11/7/1921 8/10/1926
Zimmerman Clayton Joseph 7 21 S. - Cath. 3/6/1934 5/22/1996
Zitnik Blanche Edna (Combest) Zitnik Best 5 13 South 12/24/1914 3/10/1995
Zitnik Frank 5 13 South 7/26/1906 6/22/1980
Zitnik Frank Edward 5 13 South 9/16/1946 2/4/1968
Zordel Cecil Guy 16 11 Center 7/19/1896 11/30/1963
Zordel Darline Ethel 16 11 Center 9/26/1931 2/26/1952
Zordel Denise 8 13 South 1968 1968
Zordel Dwayne H. 11 8 North 3/11/1935 7/28/1987
Zordel Elizabeth Mae (Petty) 16 11 Center 4/11/1899 9/12/1967
Zordel Flossie I. 11 8 North 4/21/1907 10/26/1987
Zordel Francis Floyd M. 16 11 Center 6/4/1928 9/11/1991
Zordel Josie (Clodfelter) 9 13 South 3/26/1904 8/20/1982
Zordel Lester D. 11 8 North 8/8/1894 2/23/1970
Zordel Roy 7 16 South 6/23/1935 2/9/1997
Zordel Walter William 9 13 South 6/5/1900 3/29/1976

 

Back to Ransom Cemetery Page

Back to Homepage