Ransom Cemetery Records T-Z

 
Last Name First Name Lot # Block # Section Born Died
Thieszen Roger Carl 7 15 South 1/3/1966 1/3/1966
Thornbrugh Robert 9 23 C. -Cath. 10/16/1942 3/7/1981
Thornton Lieta M. (Schneider) 1 17 South 11/26/1937 12/13/1998
Tilley Albert Colfax "Bert" 9 15 Center 1869 1952
Tilley Bertha Caroline (Johannes) 9 15 Center 1867 1956
Tilley Elizabeth (Noll) 3 16 Center 1895 1962
Tilley Gladys Esther 3 16 Center 12/22/1925 2/17/1934
Tilley Henry 2 6 Center

Tilley Isabel (Hancher) 2 6 Center 7/19/1847 2/11/1933
Tilley L. Dean 3 16 Center 11/15/1923 7/21/1935
Tilley Leslie Lloyd 3 16 Center 1898 1960
Tilley Priscilla (Ruff) 2 6 Center 1/24/1876 8/27/1923
Tilley William Henry 2 6 Center 1872 1942
Tillitson Delevan 11 8 Center 1884 1946
Tillitson Leslie Wayne 5 15 South 1/11/1924 7/19/1998
Tillitson Lula Mae 11 8 Center 1894 1974
Tillitson Oliver Delevan 11 8 Center 1/27/1917 9/17/1998
Todd Ida L. (Rufenacht)
1 Center 5/24/1901 12/12/1990
Traver Lillian A. (Dubbs) 13 8 Center 1866 1956
Traver Perry F. 13 8 Center 1857 1937
Turner Roscoe R. 5 8 Center 1912 1942
Ummel Abraham 16 19 Center 4/25/1850 10/12/1921
Ummel Abram Jacob 16 19 Center 1892 1985
Ummel Adel (Amstutz) 13 21 Center 1868 1947
Ummel Anna
2 Center 1912 1913
Ummel Anna M. 8 20 Center 10/23/1926 10/23/1926
Ummel baby boy
3 Center

Ummel baby boy
3 Center

Ummel baby boy
3 Center

Ummel baby girl
3 Center

Ummel baby girl
3 Center

Ummel Barbara 6 15 Center 1904 1992
Ummel Benj. S. 8 20 Center 8/1/1884 12/17/1967
Ummel Christian 2 5 Center 5/11/1857 6/23/1923
Ummel Christian D. 9 20 Center 9/9/1874 2/10/1923
Ummel Clara Elizabeth (McDonald) 16 9 Center 5/10/1901 9/2/1990
Ummel Dana I. (Douglass) 6 12 South 4/27/1915 2/27/1972
Ummel Daniel 2 5 Center 1855 1945
Ummel Daniel 14 15 Center 1900 1965
Ummel David 13 21 Center 2/19/1861 1/11/1926
Ummel David 2 5 Center 2/5/1889 July, 1889
Ummel David 1 18 South 3/23/1910 6/10/1972
Ummel Dinah I. 8 20 Center 1921 1921
Ummel Ella May (Mishler) 9 20 Center 1875 1946
Ummel Ernest 14 15 Center 1870 1940
Ummel Esther (Mathew) 2 5 Center 1/8/1864 5/25/1951
Ummel Fern Alice 8 20 Center 9/5/1922 9/21/1933
Ummel Frank 6 12 South 6/17/1911 1996
Ummel Gertrude Belle (Horchem) 4 18 South 1/16/1891 10/8/1979
Ummel Hazel V. (Hoch) 15 10 North 5/28/1915 4/8/1976
Ummel Herman 16 19 Center 1878 1948
Ummel Herman Oscar 15 10 North 2/10/1908 1/7/1987
Ummel Joel 4 18 South 8/14/1886 11/6/1977
Ummel John Louis 16 9 Center 11/15/1898 5/10/1994
Ummel Lester 6 15 Center 1890 1938
Ummel Letha Jo 8 18 South 5/8/1981 12/7/1983
Ummel Letha M. (Tillitson) 8 18 South 10/27/1925 7/9/1977
Ummel Louise 14 15 Center 1877 1954
Ummel Margaret May (White) Mishler Ummel 3 17 South 1906 1988
Ummel Mary Ann 8 20 Center 1/24/1890 12/4/1957
Ummel Melinda R. 2 5 Center 6/4/1890 1/26/1910
Ummel Mildred Irene (Green) 5 18 South 9/28/1913 6/29/1984
Ummel Ora N. 8 20 Center 1912 3/21/1923
Ummel Phillip
2 Center 1879 1896
Ummel Phillip 7 18 South 10/1/1915 11/13/1996
Ummel Quenten Dean 10 10 Center
1/6/1948
Ummel Rachel 7 10 Center 1920 1950
Ummel Ray J. 8 20 Center 10/20/1927 10/20/1927
Ummel Robert Harold 8 20 Center 10/29/1917 12/10/1930
Ummel Rolla Pearl 4 21 Center 10/30/1919 6/27/1996
Ummel Rose 13 21 Center 3/30/1908 6/15/1996
Ummel Samuel 11 15 Center 4/5/1902 9/6/1962
Ummel Victorine Lena (Dalcher) 16 19 Center 6/29/1853 12/19/1930
unmarked grave
15 22 C. - Cath.

unmarked grave
15 22 C. - Cath.

unmarked grave
15 22 C. - Cath.

unmarked grave
15 22 C. - Cath.

unmarked grave
16 22 C. - Cath.

unmarked grave
16 22 C. - Cath.

unmarked grave
16 22 C. - Cath.

unmarked grave
2 6 Center

unmarked grave
3 6 Center

unmarked grave
3 6 Center

unmarked grave
11 6 Center

unmarked grave
15 15 Center

unmarked grave
3 16 Center

unmarked grave
8 17 Center

unmarked grave
8 17 Center

unmarked grave
8 17 Center

unmarked grave
16 17 Center

unmarked grave
16 17 Center

unmarked grave
9 18 Center

unmarked grave
16 18 Center

unmarked grave
3 19 Center

unmarked grave
6 19 Center

unmarked grave
8 19 Center

unmarked grave
8 19 Center

unmarked grave
11 19 Center

unmarked grave
1 20 Center

unmarked grave
1 20 Center

unmarked grave
1 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
2 20 Center

unmarked grave
3 20 Center

unmarked grave
3 20 Center

unmarked grave
4 20 Center

unmarked grave
4 20 Center

unmarked grave
8 20 Center

unmarked grave
8 20 Center

unmarked grave
15 20 Center

unmarked grave
8 21 Center

unmarked grave
11 21 Center

unmarked grave
14 21 Center

unmarked grave
15 21 Center

unmarked grave
16 21 Center

unmarked grave
3 22 Center

unmarked grave
5 22 Center

unmarked grave
5 22 Center

unmarked grave
6 22 Center

unmarked grave
8 22 Center

Van Horn Cora V. (Cornish) Van Horn, Jesse 7 7 Center 1869 1957
Van Horn Lowell Walter 7 7 Center 10/23/1866 6/14/1926
Van Winkle Clyde W. 16 7 North 2/27/1910 1/1/1968
Van Winkle Dana LaVon 12 17 Center 7/23/1928 7/6/1934
Van Winkle Ernest Vernon 13 15 South 1902 1994
Van Winkle Lucy Mae (McKenzie) 12 17 Center 1883 1972
Van Winkle Ruby (Brewer) 13 15 South 1904 1980
Van Winkle Vernon Eugene 16 14 South 12/24/1922 11/4/1995
Van Winkle William E. 12 17 Center 1880 1952
Vanderlip James W. 3 21 Center 10/22/1850 3/14/1924
Vanderlip Lydia Alice (Day) 3 21 Center 6/13/1855 3/21/1917
Vermilion Hattie A. (Good) 3 6 Center 11/24/1863 1/21/1930
Vermilion John H. 3 6 Center 1863 1944
Vermilion Ray H. 3 6 Center 8/31/1889 9/10/1915
Wahlborg Howard Ray 3 15 South 3/18/1927 8/25/1958
Walter Dennis Elmo 4 18 South 8/7/1910 7/6/1986
Walter Vietta Anna (Ummel) 4 18 South 7/16/1911 2/25/1999
Watkins Christine (Haynie) Horchem, Watkins 9 13 Center 1913 1987
Watson Everett O. 2 6 Center 3/6/1909 1937
Watson Katherine "Kate" (Tilley) 2 6 Center 8/3/1879
Weaver Lavinnia C. (Blocksome) 15 5 Center 1827 1913
Wessa Ellen (Pusey)
3 Center 6/26/1849 8/25/1918
Wessa Peter Jackson
3 Center 6/8/1848 2/27/1922
Wheeler Caroline 8 9 Center 1883 1964
Wheeler Grover C. 8 9 Center 1881 1942
Whisler Abram 12 6 Center 3/27/1843 8/21/1922
Whisler Anna L. (Long) 9 18 Center 1902 1978
Whisler Carrie L. 5 16 Center 10/27/1907 7/22/1984
Whisler Clifford A. 5 16 Center 9/12/1899 12/8/1980
Whisler Delilah (Dunlap) 12 6 Center 6/12/1843 5/21/1918
Whisler Dewey G. 5 14 South 2/2/1897 9/9/1990
Whisler E. Theodore "Ted" 9 18 Center 1888 1967
Whisler Esther M. 5 14 South 1901 1976
Whisler Frieda Elsie 9 18 Center 12/2/1921 12/18/1921
Whitfield Anna Grace (Baumgartner) 10 18 South 4/5/1894 2/27/1967
Whitfield Olen N. 10 18 South 5/12/1905 11/6/1975
Whitham Rishel Lee 16 14 South 1921 1988
Whitson John E. 2 18 Center