Ransom Cemetery Lots
Last First Born Died Buried Lot Block Space Section Misc
Aeby Anna (Amstutz) Aug. 1, 1811 May 22, 1902

1
Center Buried unknown location
Aeby Benjamin 1840 May 21, 1901

1
Center
Aeby Benjamin 1901 1910

1
Center
Aeby John Arthur Jul. 28, 1888 Dec. 1, 1970 December 03, 1970 8 13 8 Center
Aeby Marie Antonette (Dalcher) Mar. 14, 1844 Dec. 25, 1922 December 27, 1922
1
Center wife of Jacob Aeby
Aeby Mary 1887 Jan. 12, 1953 January 15, 1953 8 13 6 Center
Aeby Mecie Edith (Sweasy), Edmonson Nov. 16, 1883 Aug. 4, 1962 August 08, 1962 8 13 7 Center
Aeby Paul Fred July 30, 1892 Aug. 3, 1955 August 08, 1955 8 13 5 Center
Albers Donald William Apr. 21, 1921 June 13, 2001 June 16, 2001 11 12 6 South
Albright Joel H. Sept. 23, 1830 Dec. 3, 1909 Dec. 5, 1909 2 4 6 Center
Amstutz Alice M. (Wessa) Oct. 27, 1878 Feb. 29, 1964 March 02, 1964
3
Center
Amstutz David O. Mar 31, 1890 June 7, 1935 June 09, 1935 8 21 8 Center
Amstutz Fred Mar 13 1883 Oct 19 1970 October 21, 1970
3
Center
Amstutz Fred LeRoy Apr. 1, 1916 July 21, 1947 July 23, 1947 12 9 8 Center
Amstutz Hazel A. Aug. 3, 1907 Dec. 24, 1907

3
Center
Amstutz Herman Samuel 1891 Aug. 12, 1898

3
Center
Amstutz Lorena Opal (Harkness) Dec. 1, 1893 June 3, 1984 June 05, 1984 8 21 7 Center
Amstutz Louis July 28 1875 Nov. 7, 1959 November 09, 1959
3
Center
Amstutz Marian (Oppliger) July 27, 1847 Mar. 30, 1910

3
Center
Amstutz Maude Leona (Simpson) Feb. 21, 1893 June 15, 1943 June 17, 1943
3
Center
Amstutz Ralph Dec. 24, 1909 June 22, 1993 August 14, 1993
3
Center
Amstutz Ulrich Apr. 28, 1838 June 12, 1917 June 14, 1917
3
Center
Amstutz Vernon Jan. 20, 1918 Jan. 20, 1918 Jan. 21, 1918 8 21 5 Center
Anderson Gladys Nina (Reid) Dec 29 1916 Jun 18 1992 June 22, 1992 2 13 5 Center
Anderson Henry Clifford Dec. 7, 1888 Sept. 29, 1972 October 02, 1972 2 13 8 Center
Anderson Maria Wilhelmina "Minnie" (Haug) Sept. 30, 1893 June 24, 1981 June 27, 1981 2 13 7 Center
Andrasek Bohuslav Apr. 24, 1893 Apr. 28, 1972 April 30, 1972 6 14 8 South
Andrasek Matilda Teresa (Besperat) Mar. 14, 1896 July 8, 1981 July 14, 1981 6 14 7 South
Anspaugh infant daughter


3 22 ? Center dau. of George Anspaugh
Anspaugh Lydia (Newby) Hill Jan. 26, 1859 Aug. 12, 1941 August 14, 1941 10 8 7 Center
Anspaugh William H. May 23, 1853 Mar. 19, 1937 March 21, 1937 10 8 8 Center
Anspaugh Willis K. May 17, 1923 May 17, 1923 May 18, 1923 3 22 5 Center
Apgar Anna (Rauch) Sept. 24, 1876 Jan. 29, 1925 January 30, 1925
2
Center
Baer Amandus Daniel Jan. 5, 1858 Oct. 3, 1923 October 05, 1923 15 6 8 Center
Baer Anna Ingberg (Jensen) Apr. 9, 1889 Sept. 2, 1956 September 05, 1956 14 6 3 Center
Baer Anna Pearl "Annie" Feb. 19, 1897 May 1, 1915 May 01, 1915 15 6 6 Center
Baer Daisy Adeline (Scott) Nov 24 1886 Jun 24 1963 June 28, 1963 14 6 1 Center
Baer Emma (Mast) Dec. 11, 1858 June 22, 1910 June 23, 1910 15 6 7 Center
Baer Mary "Mamie" L. 1878 May 13, 1918 May 15, 1918 15 6 5 Center
Baer Mildred Marguerite (Mauth) Nov. 29, 1914 Aug. 8, 1988 August 11, 1988 14.5 6 0 Center Buried in alley
Baer Milton Jensen Mar. 6, 1914 Nov. 2, 1993 November 05, 1993 14.5 6 0 Center Buried in alley
Baer Roy Harrison Dec. 28, 1888 Oct. 16, 1921 October 18, 1921 14 6 4 Center
Baer William Franklin July 5, 1884 Jan. 29, 1944 February 02, 1944 14 6 2 Center
Barber Adelbert Harry "Bert" Nov 3 1870 Jun 19 1966 June 22, 1966 2 9 8 Center
Barber Adelbert Harry "Bud" Mar. 9, 1918 May 14, 1983 May 17, 1983 13 8 6 North
Barber Alice Alverta (Rufenacht) June 24, 1908 Aug. 25, 1928 August 26, 1928 15 17 7 Center
Barber Frances M. (Woods) May 19, 1843 Dec. 1, 1928 December 03, 1928 4 6 6/7 Center
Barber Harold Mar. 26, 1902 Sept. 18, 1941 September 21, 1941 15 17 8 Center
Barber Hazel Muriel July 25, 1900 Jan. 10, 1997 January 13, 1997 13 8 5 North
Barber Henry W. Jan. 30, 1843 Jan. 2, 1926
4 6 6/7 Center
Barber James Lynn Dec. 6, 1914 Dec. 21, 1960 December 24, 1960 13 8 8 North
Barber Mary Augusta (Lynn) Aug. 15, 1877 July 17, 1945 July 22, 1945 2 9 7 Center
Barber Orphene Yetta (Schauer) July 12, 1918 Feb. 1, 1999 February 05, 1999 13 8 7 North
Barber Ralph Dec. 16, 1904 June 11, 1957 June 15, 1957 2 9 5 Center
Barkley Dora Belle (Barber) Apr 21, 1881 Apr. 4, 1959 April 08, 1959 4 6 5 Center
Basinger Edwin Harry Jan. 8, 1930 Apr. 2, 1983 April 05, 1983 15 3 7 North
Basinger Erma Jean (Koehn) Nov. 23, 1931 Jan. 31, 2000 February 03, 2000 15 3 6 North
Basinger Georgie Adalaide (Platt) Aug. 11, 1908 Dec. 4, 1971 December 07, 1971 3 8 7 Center
Basinger Harry Lester Aug. 6, 1900 Apr. 17, 1986 April 19, 1986 3 8 6 Center
Basinger Melba Jane Aug. 5, 1939 Aug. 28, 1939 August 28, 1939 3 8 8 Center
Baumgartner Benjamin 1849 Apr. 28, 1907

1
Center
Baumgartner Mary Louise (Ummel) April, 1862 Jan. 19, 1951 January 21, 1951
1
Center
Baumgartner Rufus Frank Mar. 10, 1884 Nov. 27, 1972 November 29, 1972
1
Center
Beamer Clifford Dale Oct. 22, 1936 Oct. 23, 1936
10 15 6/7 Center
Beamer Dora Belle (Goodvin) Feb. 7, 1872 July 12, 1966 July 14, 1966 13 9 7 Center
Beamer Edith Mae (Williams) Apr. 13, 1914 Aug. 4, 1971 Aug. 6, 1971 10 15 5 Center
Beamer John Alexander Logan May 6, 1869 Jan. 8, 1954 January 10, 1954 13 9 8 Center
Beamer Lester Alexander Aug 17, 1909 Jan. 10, 2001 January 13, 2001 10 15 6 Center No Vault
Beamer Marion Manilla (Glentzer) Mar. 19, 1896 Jan. 8, 1982 January 11, 1982 13 9 5 Center
Beamer Mary Belle (Pryor) Mar. 3, 1874 July 23, 1947 July 25, 1947 10 15 7 Center
Beamer Merritt Alexander May 4, 1898 May 1, 1942 May 04, 1942 9 9 8 Center
Beamer Minnie Edna (Cheney) Dec. 1, 1886 Oct. 20, 1942 October 22, 1942 3 19 8 Center
Beamer Oscar Calvin Sept. 8, 1887 Feb. 12, 1955 February 16, 1955 10 15 8 Center
Beamer Theoakley Merritt Jan. 26, 1867 Nov. 14, 1907 Nov. 17, 1907 3 19 7 Center
Beamer Vera (Clodfelter) Sept. 13, 1902 Mar. 13, 1982 March 16, 1982 9 9 7 Center
Beamer Virgil Owen June 17, 1891 Sept. 28, 1954 September 30, 1954 13 9 6 Center
Bell Elizabeth M.
May 30, 1907

3
Center
Best Blanche Edna (Combest) Zitnik Dec. 24, 1914 Mar. 10, 1995
5 13 7 South cremated
Bierce Clyde Albert June 17, 1911 Mar. 16, 1963 March 19, 1963 1 16 5 South
Blocksome Annie J. Dec. 30, 1901 Nov. 25, 1904

3
Center
Blocksome Annie May (Small) 1869 Nov. 3, 1940 Nov. 5, 1940
3
Center
Blocksome Donald Earl Apr. 25, 1900 Jan. 25, 1974 January 29, 1974 10 5 8 Center
Blocksome Erla Baye (Van Horn) Mar. 8, 1897 Apr. 4, 1988 April 07, 1988 13 6 6 North
Blocksome George Washington Feb. 6, 1846 July 14, 1941 July 16, 1941 10 5 7 Center
Blocksome Glenn Orrin May 28, 1895 June 15, 1964 June 17, 1964 13 6 7 North
Blocksome John G. Apr. 5, 1864 Apr. 9, 1936 April 12, 1926
3
Center
Blocksome Mabel L.
Oct. 7, 1900 Oct. 9, 1900
3
Center
Blocksome Pearl S. Welch July 4, 1861 Nov. 16, 1915 Nov. 17, 1915 10 5 6 Center
Blocksome Richard Ashael Jan. 13, 1853 July 30, 1915 Aug. 1, 1915 15 5 7/8 Center
Blocksome Richard Keith Apr. 18, 1909 Oct. 27, 1996 October 30, 1996 12 6 8 North
Blue Marian Amstutz (Neyer) Callow Mar. 23, 1911 Oct. 5, 1991
12 14 7 South
Blue Sherman James Nov. 28, 1906 July 21, 1976 July 24, 1976 12 14 8 South
Bowen Charles Andrew Jan. 25, 1884 Jan. 8, 1962 January 11, 1962 12 18 2 Center
Bowen Gladys Arlene (Carroll) Feb. 13, 1894 Sept. 19, 1980 September 22, 1980 12 18 1 Center
Brewer Clare Marvin Nov. 11, 1888 Nov. 6, 1985 November 09, 1985 1 17 5 South
Brewer Grace Alice (Craig) Dec. 13, 1892 July 15, 1976 July 19, 1976 1 17 6 South
Briggs Donald Keith June 15, 1924 Dec. 23, 1926 December 25, 1926 5 6 1 Center
Brock Albert Filo Mar. 20, 1884 Dec. 11, 1959 December 13, 1959 2 4 8 Center
Brock Mary Martha (Albright) 1844 Aug. 6, 1932 August 08, 1932
3
Center
Brock Mina Mae Mar. 28, 1879 July 15, 1946

3
Center
Brock Minnie Alice (Douglass) Aug. 8, 1884 Mar. 14, 1959 March 17, 1959 2 4 7 Center
Brock William Henry Apr. 11, 1870 Apr. 10, 1902 Apr. 13, 1902
3
Center
Brown John W. Apr. 25, 1892 June 28, 1968 July 02, 1968 6 22 7 Center
Brown Mary (Rauch) Percell Sept. 26, 1898 May 17, 1984 May 21, 1984 6 22 6 Center
Brundage Allie Blanche July 9, 1904 July 30, 1904 July 31, 1904 4 20 1 Center
Brundige Ada Amelia (Farr) May 8, 1878 Jan. 3, 1963 January 07, 1963 13 13 7 Center
Brundige Albert LeRoy July 18, 1880 July 14, 1971 July 17, 1971 13 13 6 Center
Brundige Clifford Raymond June 2, 1919 June 6, 1949
13 13 8 Center
Burris Terry Lynn May 27, 1948 Dec. 31, 1949
12 17 6 Center
Butts Clara Alice (Rauch) Dec. 27, 1886 Mar. 28, 1947 April 01, 1947 4 9 6 Center
Buxton Anna Jane (DeWalt) Oct. 10, 1884 May 14, 1940 May 17, 1940 11 18 6 Center
Buxton Esther (Johannes) Robinson Oct. 23, 1906 Sept. 10, 1998 September 16, 1998 4 8 7 Center
Buxton Isabelle (McCrea) Oct. 29, 1853 Apr. 27, 1927 April 30, 1927 11 18 8 Center
Buxton Mary Aug. 7, 1947 Aug. 7, 1947
11 18 1 Center
Buxton Richard Clyde Sept. 21, 1881 Aug. 5, 1957 August 08, 1957 11 18 7 Center
Buxton Roy June 6, 1923 June 6, 1923
11 18 ? Center
Buxton Vera Gertrude (Friesen) Sept. 24, 1918 July 14, 1999 July 20, 1999 11 18 3 Center Cremated
Cain Margaret Agnes (Johannes) Woodworth 1893 Jan. 30, 1954 February 02, 1954
3
Center
Carr Frank Irven June 8, 1970 June 10, 1970
6 12 4 South
Carr George Edward Aug. 6, 1884 Sept. 19, 1933

3
Center
Carr Margaret "Maggie" (Brock) Jan. 28, 1882 Oct. 25, 1962 October 27, 1962
3
Center
Carroll Catherine Ann (Belford) July 25, 1839 Apr. 16, 1925 April 19, 1925 12 18 7/8 Center
Carroll Charles July 10, 1841 Aug. 27, 1919 August 28, 1919 12 18 7/8 Center
Carroll George Wesley Feb. 9, 1872 Feb. 5, 1939 February 07, 1939 12 18 6 Center
Carroll Margaret Latisha (Horchem) Feb. 4, 1872 Dec. 24, 1953 December 26, 1953 12 18 5 Center
Carroll Nathan George Apr. 27, 1910 Nov. 15, 1975 November 19, 1975 15 5 7 North
Castor Bert F. Mar. 20, 1891 Dec. 17, 1960 December 20, 1960 14 8 6 Center
Castor Cora Abe (Cole) May 19, 1867 Feb. 23, 1938 February 25, 1938 14 8 7 Center
Castor William Grant Feb. 4, 1866 Mar. 21, 1949 March 23, 1949 14 8 8 Center
Cawley Catharine (Rettig) Nov. 10, 1866 Dec. 16, 1914 December 17, 1914 10 19 7 Center
Cawley Hugh H. 1864 Apr. 19, 1934 April 22, 1934 10 19 8 Center buried - no stone
Charles Hallie Mae (Stoskopf) May 31, 1894 Apr. 5, 1958 April 08, 1958 6 10 7 Center
Charles John Keith July 28, 1929 Oct. 17, 1987 October 20, 1987 6 10 8 Center
Cheney David A. Dec. 26, 1863 Apr. 16, 1948 April 18, 1948 3 19 5 Center
Churchill Charley B. Jan. 3, 1868 Aug. 17, 1940
4 16 7 Center
Churchill Margaret Jane (Fleming) Sept. 17, 1840 Sept. 14, 1929 September 15, 1929 4 16 6 Center
Clark Melvin LeRoy Nov 2 1916 Feb 10 1995 February 13, 1995 14 10 7 North
Clark Mildred Beth (Clawson) Mar 17 1917 Feb 26, 1998 March 02, 1998 14 10 6 North
Clawson Harrie Reuben "Junior" Oct 15 1921 Nov 2, 1980 November 03, 1980 10 11 6 Center
Clawson Harry Reuben July 8, 1889 Apr. 30, 1953 May 03, 1953 10 11 8 Center
Clawson Phebe Moselle "Zella" (Scott) May 9 1890 Feb 4 1981 February 07, 1981 10 11 7 Center
Clawson Stacel Edward May 5, 1914 July 17, 1915 July 18, 1915 5 22 5 Center
Clawson Tholen Scott Apr. 3, 1925 Nov. 15, 2000 November 20, 2000 10 11 5 Center
Cofer Arthur Henry Sept. 14, 1882 Dec. 3, 1967 December 06, 1967
2
Center
Cofer infant daughter June 15, 1907 July 27, 1907 July 28, 1907
2
Center