Ransom Cemetery Lots
Last First Born Died Buried Lot Block Space Section Misc
Aeby Anna (Amstutz) Aug. 1, 1811 May 22, 1902

1
Center Buried unknown location
Aeby Benjamin 1840 May 21, 1901

1
Center
Aeby Benjamin 1901 1910

1
Center
Aeby John Arthur Jul. 28, 1888 Dec. 1, 1970 December 03, 1970 8 13 8 Center
Aeby Marie Antonette (Dalcher) Mar. 14, 1844 Dec. 25, 1922 December 27, 1922
1
Center wife of Jacob Aeby
Aeby Mary 1887 Jan. 12, 1953 January 15, 1953 8 13 6 Center
Aeby Mecie Edith (Sweasy), Edmonson Nov. 16, 1883 Aug. 4, 1962 August 08, 1962 8 13 7 Center
Aeby Paul Fred July 30, 1892 Aug. 3, 1955 August 08, 1955 8 13 5 Center
Albers Donald William Apr. 21, 1921 June 13, 2001 June 16, 2001 11 12 6 South
Albright Joel H. Sept. 23, 1830 Dec. 3, 1909 Dec. 5, 1909 2 4 6 Center
Amstutz Alice M. (Wessa) Oct. 27, 1878 Feb. 29, 1964 March 02, 1964
3
Center
Amstutz David O. Mar 31, 1890 June 7, 1935 June 09, 1935 8 21 8 Center
Amstutz Fred Mar 13 1883 Oct 19 1970 October 21, 1970
3
Center
Amstutz Fred LeRoy Apr. 1, 1916 July 21, 1947 July 23, 1947 12 9 8 Center
Amstutz Hazel A. Aug. 3, 1907 Dec. 24, 1907

3
Center
Amstutz Herman Samuel 1891 Aug. 12, 1898

3
Center
Amstutz Lorena Opal (Harkness) Dec. 1, 1893 June 3, 1984 June 05, 1984 8 21 7 Center
Amstutz Louis July 28 1875 Nov. 7, 1959 November 09, 1959
3
Center
Amstutz Marian (Oppliger) July 27, 1847 Mar. 30, 1910

3
Center
Amstutz Maude Leona (Simpson) Feb. 21, 1893 June 15, 1943 June 17, 1943
3
Center
Amstutz Ralph Dec. 24, 1909 June 22, 1993 August 14, 1993
3
Center
Amstutz Ulrich Apr. 28, 1838 June 12, 1917 June 14, 1917
3
Center
Amstutz Vernon Jan. 20, 1918 Jan. 20, 1918 Jan. 21, 1918 8 21 5 Center
Anderson Gladys Nina (Reid) Dec 29 1916 Jun 18 1992 June 22, 1992 2 13 5 Center
Anderson Henry Clifford Dec. 7, 1888 Sept. 29, 1972 October 02, 1972 2 13 8 Center
Anderson Maria Wilhelmina "Minnie" (Haug) Sept. 30, 1893 June 24, 1981 June 27, 1981 2 13 7 Center
Andrasek Bohuslav Apr. 24, 1893 Apr. 28, 1972 April 30, 1972 6 14 8 South
Andrasek Matilda Teresa (Besperat) Mar. 14, 1896 July 8, 1981 July 14, 1981 6 14 7 South
Anspaugh infant daughter


3 22 ? Center dau. of George Anspaugh
Anspaugh Lydia (Newby) Hill Jan. 26, 1859 Aug. 12, 1941 August 14, 1941 10 8 7 Center
Anspaugh William H. May 23, 1853 Mar. 19, 1937 March 21, 1937 10 8 8 Center
Anspaugh Willis K. May 17, 1923 May 17, 1923 May 18, 1923 3 22 5 Center
Apgar Anna (Rauch) Sept. 24, 1876 Jan. 29, 1925 January 30, 1925
2
Center
Baer Amandus Daniel Jan. 5, 1858 Oct. 3, 1923 October 05, 1923 15 6 8 Center
Baer Anna Ingberg (Jensen) Apr. 9, 1889 Sept. 2, 1956 September 05, 1956 14 6 3 Center
Baer Anna Pearl "Annie" Feb. 19, 1897 May 1, 1915 May 01, 1915 15 6 6 Center
Baer Daisy Adeline (Scott) Nov 24 1886 Jun 24 1963 June 28, 1963 14 6 1 Center
Baer Emma (Mast) Dec. 11, 1858 June 22, 1910 June 23, 1910 15 6 7 Center
Baer Mary "Mamie" L. 1878 May 13, 1918 May 15, 1918 15 6 5 Center
Baer Mildred Marguerite (Mauth) Nov. 29, 1914 Aug. 8, 1988 August 11, 1988 14.5 6 0 Center Buried in alley
Baer Milton Jensen Mar. 6, 1914 Nov. 2, 1993 November 05, 1993 14.5 6 0 Center Buried in alley
Baer Roy Harrison Dec. 28, 1888 Oct. 16, 1921 October 18, 1921 14 6 4 Center
Baer William Franklin July 5, 1884 Jan. 29, 1944 February 02, 1944 14 6 2 Center
Barber Adelbert Harry "Bert" Nov 3 1870 Jun 19 1966 June 22, 1966 2 9 8 Center
Barber Adelbert Harry "Bud" Mar. 9, 1918 May 14, 1983 May 17, 1983 13 8 6 North
Barber Alice Alverta (Rufenacht) June 24, 1908 Aug. 25, 1928 August 26, 1928 15 17 7 Center
Barber Frances M. (Woods) May 19, 1843 Dec. 1, 1928 December 03, 1928 4 6 6/7 Center
Barber Harold Mar. 26, 1902 Sept. 18, 1941 September 21, 1941 15 17 8 Center
Barber Hazel Muriel July 25, 1900 Jan. 10, 1997 January 13, 1997 13 8 5 North
Barber Henry W. Jan. 30, 1843 Jan. 2, 1926
4 6 6/7 Center
Barber James Lynn Dec. 6, 1914 Dec. 21, 1960 December 24, 1960 13 8 8 North
Barber Mary Augusta (Lynn) Aug. 15, 1877 July 17, 1945 July 22, 1945 2 9 7 Center
Barber Orphene Yetta (Schauer) July 12, 1918 Feb. 1, 1999 February 05, 1999 13 8 7 North
Barber Ralph Dec. 16, 1904 June 11, 1957 June 15, 1957 2 9 5 Center
Barkley Dora Belle (Barber) Apr 21, 1881 Apr. 4, 1959 April 08, 1959 4 6 5 Center
Basinger Edwin Harry Jan. 8, 1930 Apr. 2, 1983 April 05, 1983 15 3 7 North
Basinger Erma Jean (Koehn) Nov. 23, 1931 Jan. 31, 2000 February 03, 2000 15 3 6 North
Basinger Georgie Adalaide (Platt) Aug. 11, 1908 Dec. 4, 1971 December 07, 1971 3 8 7 Center
Basinger Harry Lester Aug. 6, 1900 Apr. 17, 1986 April 19, 1986 3 8 6 Center
Basinger Melba Jane Aug. 5, 1939 Aug. 28, 1939 August 28, 1939 3 8 8 Center
Baumgartner Benjamin 1849 Apr. 28, 1907

1
Center
Baumgartner Mary Louise (Ummel) April, 1862 Jan. 19, 1951 January 21, 1951
1
Center
Baumgartner Rufus Frank Mar. 10, 1884 Nov. 27, 1972 November 29, 1972
1
Center
Beamer Clifford Dale Oct. 22, 1936 Oct. 23, 1936
10 15 6/7 Center
Beamer Dora Belle (Goodvin) Feb. 7, 1872 July 12, 1966 July 14, 1966 13 9 7 Center
Beamer Edith Mae (Williams) Apr. 13, 1914 Aug. 4, 1971 Aug. 6, 1971 10 15 5 Center
Beamer John Alexander Logan May 6, 1869 Jan. 8, 1954 January 10, 1954 13 9 8 Center
Beamer Lester Alexander Aug 17, 1909 Jan. 10, 2001 January 13, 2001 10 15 6 Center No Vault
Beamer Marion Manilla (Glentzer) Mar. 19, 1896 Jan. 8, 1982 January 11, 1982 13 9 5 Center
Beamer Mary Belle (Pryor) Mar. 3, 1874 July 23, 1947 July 25, 1947 10 15 7 Center
Beamer Merritt Alexander May 4, 1898 May 1, 1942 May 04, 1942 9 9 8 Center
Beamer Minnie Edna (Cheney) Dec. 1, 1886 Oct. 20, 1942 October 22, 1942 3 19 8 Center
Beamer Oscar Calvin Sept. 8, 1887 Feb. 12, 1955 February 16, 1955 10 15 8 Center
Beamer Theoakley Merritt Jan. 26, 1867 Nov. 14, 1907 Nov. 17, 1907 3 19 7 Center
Beamer Vera (Clodfelter) Sept. 13, 1902 Mar. 13, 1982 March 16, 1982 9 9 7 Center
Beamer Virgil Owen June 17, 1891 Sept. 28, 1954 September 30, 1954 13 9 6 Center
Bell Elizabeth M.
May 30, 1907

3
Center
Best Blanche Edna (Combest) Zitnik Dec. 24, 1914 Mar. 10, 1995
5 13 7 South cremated
Bierce Clyde Albert June 17, 1911 Mar. 16, 1963 March 19, 1963 1 16 5 South
Blocksome Annie J. Dec. 30, 1901 Nov. 25, 1904

3
Center
Blocksome Annie May (Small) 1869 Nov. 3, 1940 Nov. 5, 1940
3
Center
Blocksome Donald Earl Apr. 25, 1900 Jan. 25, 1974 January 29, 1974 10 5 8 Center
Blocksome Erla Baye (Van Horn) Mar. 8, 1897 Apr. 4, 1988 April 07, 1988 13 6 6 North
Blocksome George Washington Feb. 6, 1846 July 14, 1941 July 16, 1941 10 5 7 Center
Blocksome Glenn Orrin May 28, 1895 June 15, 1964 June 17, 1964 13 6 7 North
Blocksome John G. Apr. 5, 1864 Apr. 9, 1936 April 12, 1926
3
Center
Blocksome Mabel L.
Oct. 7, 1900 Oct. 9, 1900
3
Center
Blocksome Pearl S. Welch July 4, 1861 Nov. 16, 1915 Nov. 17, 1915 10 5 6 Center
Blocksome Richard Ashael Jan. 13, 1853 July 30, 1915 Aug. 1, 1915 15 5 7/8 Center
Blocksome Richard Keith Apr. 18, 1909 Oct. 27, 1996 October 30, 1996 12 6 8 North
Blue Marian Amstutz (Neyer) Callow Mar. 23, 1911 Oct. 5, 1991
12 14 7 South
Blue Sherman James Nov. 28, 1906 July 21, 1976 July 24, 1976 12 14 8 South
Bowen Charles Andrew Jan. 25, 1884 Jan. 8, 1962 January 11, 1962 12 18 2 Center
Bowen Gladys Arlene (Carroll) Feb. 13, 1894 Sept. 19, 1980 September 22, 1980 12 18 1 Center
Brewer Clare Marvin Nov. 11, 1888 Nov. 6, 1985 November 09, 1985 1 17 5 South
Brewer Grace Alice (Craig) Dec. 13, 1892 July 15, 1976 July 19, 1976 1 17 6 South
Briggs Donald Keith June 15, 1924 Dec. 23, 1926 December 25, 1926 5 6 1 Center
Brock Albert Filo Mar. 20, 1884 Dec. 11, 1959 December 13, 1959 2 4 8 Center
Brock Mary Martha (Albright) 1844 Aug. 6, 1932 August 08, 1932
3
Center
Brock Mina Mae Mar. 28, 1879 July 15, 1946

3
Center
Brock Minnie Alice (Douglass) Aug. 8, 1884 Mar. 14, 1959 March 17, 1959 2 4 7 Center
Brock William Henry Apr. 11, 1870 Apr. 10, 1902 Apr. 13, 1902
3
Center
Brown John W. Apr. 25, 1892 June 28, 1968 July 02, 1968 6 22 7 Center
Brown Mary (Rauch) Percell Sept. 26, 1898 May 17, 1984 May 21, 1984 6 22 6 Center
Brundage Allie Blanche July 9, 1904 July 30, 1904 July 31, 1904 4 20 1 Center
Brundige Ada Amelia (Farr) May 8, 1878 Jan. 3, 1963 January 07, 1963 13 13 7 Center
Brundige Albert LeRoy July 18, 1880 July 14, 1971 July 17, 1971 13 13 6 Center
Brundige Clifford Raymond June 2, 1919 June 6, 1949
13 13 8 Center
Burris Terry Lynn May 27, 1948 Dec. 31, 1949
12 17 6 Center
Butts Clara Alice (Rauch) Dec. 27, 1886 Mar. 28, 1947 April 01, 1947 4 9 6 Center
Buxton Anna Jane (DeWalt) Oct. 10, 1884 May 14, 1940 May 17, 1940 11 18 6 Center
Buxton Esther (Johannes) Robinson Oct. 23, 1906 Sept. 10, 1998 September 16, 1998 4 8 7 Center
Buxton Isabelle (McCrea) Oct. 29, 1853 Apr. 27, 1927 April 30, 1927 11 18 8 Center
Buxton Mary Aug. 7, 1947 Aug. 7, 1947
11 18 1 Center
Buxton Richard Clyde Sept. 21, 1881 Aug. 5, 1957 August 08, 1957 11 18 7 Center
Buxton Roy June 6, 1923 June 6, 1923
11 18 ? Center
Buxton Vera Gertrude (Friesen) Sept. 24, 1918 July 14, 1999 July 20, 1999 11 18 3 Center Cremated
Cain Margaret Agnes (Johannes) Woodworth 1893 Jan. 30, 1954 February 02, 1954
3
Center
Carr Frank Irven June 8, 1970 June 10, 1970
6 12 4 South
Carr George Edward Aug. 6, 1884 Sept. 19, 1933

3
Center
Carr Margaret "Maggie" (Brock) Jan. 28, 1882 Oct. 25, 1962 October 27, 1962
3
Center
Carroll Catherine Ann (Belford) July 25, 1839 Apr. 16, 1925 April 19, 1925 12 18 7/8 Center
Carroll Charles July 10, 1841 Aug. 27, 1919 August 28, 1919 12 18 7/8 Center
Carroll George Wesley Feb. 9, 1872 Feb. 5, 1939 February 07, 1939 12 18 6 Center
Carroll Margaret Latisha (Horchem) Feb. 4, 1872 Dec. 24, 1953 December 26, 1953 12 18 5 Center
Carroll Nathan George Apr. 27, 1910 Nov. 15, 1975 November 19, 1975 15 5 7 North
Castor Bert F. Mar. 20, 1891 Dec. 17, 1960 December 20, 1960 14 8 6 Center
Castor Cora Abe (Cole) May 19, 1867 Feb. 23, 1938 February 25, 1938 14 8 7 Center
Castor William Grant Feb. 4, 1866 Mar. 21, 1949 March 23, 1949 14 8 8 Center
Cawley Catharine (Rettig) Nov. 10, 1866 Dec. 16, 1914 December 17, 1914 10 19 7 Center
Cawley Hugh H. 1864 Apr. 19, 1934 April 22, 1934 10 19 8 Center buried - no stone
Charles Hallie Mae (Stoskopf) May 31, 1894 Apr. 5, 1958 April 08, 1958 6 10 7 Center
Charles John Keith July 28, 1929 Oct. 17, 1987 October 20, 1987 6 10 8 Center
Cheney David A. Dec. 26, 1863 Apr. 16, 1948 April 18, 1948 3 19 5 Center
Churchill Charley B. Jan. 3, 1868 Aug. 17, 1940
4 16 7 Center
Churchill Margaret Jane (Fleming) Sept. 17, 1840 Sept. 14, 1929 September 15, 1929 4 16 6 Center
Clark Melvin LeRoy Nov 2 1916 Feb 10 1995 February 13, 1995 14 10 7 North
Clark Mildred Beth (Clawson) Mar 17 1917 Feb 26, 1998 March 02, 1998 14 10 6 North
Clawson Harrie Reuben "Junior" Oct 15 1921 Nov 2, 1980 November 03, 1980 10 11 6 Center
Clawson Harry Reuben July 8, 1889 Apr. 30, 1953 May 03, 1953 10 11 8 Center
Clawson Phebe Moselle "Zella" (Scott) May 9 1890 Feb 4 1981 February 07, 1981 10 11 7 Center
Clawson Stacel Edward May 5, 1914 July 17, 1915 July 18, 1915 5 22 5 Center
Clawson Tholen Scott Apr. 3, 1925 Nov. 15, 2000 November 20, 2000 10 11 5 Center
Cofer Arthur Henry Sept. 14, 1882 Dec. 3, 1967 December 06, 1967
2
Center
Cofer infant daughter June 15, 1907 July 27, 1907 July 28, 1907
2
Center
Cofer James Franklin Oct. 5, 1880 Feb. 19, 1960 February 22, 1960
2
Center
Cofer Katie Graeff (Mast) June 24, 1884 July 25, 1972 July 28, 1972
2
Center
Cofer Mina (Warren) Aug. 27, 1862 Jan. 3, 1918 January 08, 1918
2
Center
Cofer Virgil Arthur May 16, 1919 Sept. 26, 1995 September 29, 1995
2
Center
Combest Dale Elwin Sept. 17, 1902 July 7, 1991 July 09, 1991 12 13 7 South
Combest Irma Helena (Cofer) June 14, 1905 Oct. 13, 1985 October 15, 1985 12 13 6 South
Combest James Edward June 24, 1876 May 9, 1964 May 12, 1964 10 14 8 Center
Combest Merwin James Aug. 18, 1921 Apr. 21, 1947 April 24, 1947 10 14 6 Center
Combest Paul Nay July 12, 1895 Dec. 22, 1984 December 27, 1984 1 13 2 Center
Combest Vivian (Hopper) July 24, 1880 July 17, 1956 July 20, 1956 10 14 7 Center
Conley Eunice Adelaide (Houghton) Mar. 31, 1913 Nov. 21, 1994 November 30, 1994 16 14 1 Center
Conley Marion Mar. 31, 1910 Jan. 28, 1990 February 01, 1990 16 14 5 Center
Cook Agnes Prue (Stowe) Aug. 22, 1894 Dec. 25, 1918
12 5 7 Center
Cook Milford Nile July 4, 1885 June 4, 1973 June 07, 1973 12 5 8 Center
Cook Nile Wesley Dec. 2, 1916 Dec. 12, 1980 December 16, 1980 12 5 6 Center
Copper Charlotte A. (Rainsberger) Jan. 12, 1854 July 1, 1946 July 05, 1946 13 19 ? Center
Copper Henry E. July 14, 1853 Oct. 28, 1932 October 29, 1932 13 19 ? Center
Corgill Johnetta (Blackburn) Duncan 1916 May 27, 1968 May 30, 1968 10 5 1 Center
Cornelssen Augusta Caroline Sophia (Dorschlag) Nov. 25, 1827 Feb. 8, 1895
1 18 1 Center
Cornelssen Bertha Mar. 8, 1865 Dec. 27, 1902 Dec. 31, 1902 1 18 4 Center
Cornelssen Gabriel Carl Christian Aug. 15, 1824 Nov. 18, 1907
1 18 2 Center
Cotton Howard Joseph Sidney July 27, 1915 Aug. 12, 1974 August 14, 1974 12 8 8 North
Craig Charles 1868 Aug. 9, 1907 Aug. 10, 1907 4 20 ? Center
Craig Ella Evelina (Terry) June 15, 1873 Apr. 4, 1942 April 06, 1942 4 20 3 Center
Craig George Washington Jan. 11, 1864 Jan. 7, 1936 Jan. 9, 1936 4 20 4 Center
Craig Ida (McNealy) Apr. 22, 1830 Sept. 13, 1902
4 20 5 Center
Craig Myrta (Likes) 1871 Aug. 13, 1907 Aug. 18, 1907 4 20 ? Center
Craig William M. Oct. 5, 1827 May 15, 1904 May 16, 1904 4 20 6 Center
Crossland Fern Zelma Agnes (Amstutz) Feb. 19, 1924 Apr. 22, 1960 April 29, 1960 2 19 7 South
Curry Joe J. Dec. 31, 1928 Mar. 22, 1981
16 7 5/6 Center marker only (burial in California)
Curry Netta Elizabeth (Dubbs) May 14, 1900 Dec. 11, 1990 December 15, 1990 16 7 2 Center
Curtis Alma Odessa (Hoover) June 18, 1886 June 21, 1926 June 23, 1926 8 17 2 Center
Dalrymple Elizabeth (Barber) Mar. 12, 1906 Feb. 9, 1947
2 9 6 Center
Day Sarah
Oct. 2, 1891

2
Center 68Y/11m/22d
Day Silvanus Oct. 15, 1823 Nov. 24, 1903 Nov. 26, 1903
2
Center 80Y/1m/9d
Deichert Bessie Nora (Smith) Smith Van Winkle July 12, 1917 Dec. 4, 1985 December 07, 1985 16 7 7 North
Dennis Billie C. (Crawford) Rush Sept. 11, 1929 Jan. 3, 1999 January 07, 1999 12 15 7 South
Dennis Vina (Van Winkle) Jan. 31, 1904 Apr. 14, 1928 April 17, 1928 12 17 5 Center
Dennis Willis Keith Apr. 1, 1928 June 29, 1979 July 02, 1979 12 15 8 South
Dieffenbach Edna Frances (Anderson) Jan 26 1906 Apr 25 1990 April 30, 1990 4 4 4 Center
Dieffenbach Ella Eliza (Chapman) July 31, 1870 Dec. 11, 1939 December 13, 1939 4 4 5 Center
Dieffenbach Henry Fredrick Nov. 16, 1862 Sept. 9, 1940 September 12, 1940 4 4 6 Center
Dieffenbach infant daughter
Feb. 9, 1904

3
Center
Dieffenbach Jesse Lee Feb. 7, 1897 Nov. 14, 1976 November 17, 1976 4 4 8 Center
Dieffenbach Nelle Faye (Giddings) Feb. 8, 1897 May 11, 1923
4 4 7 Center
Dietterich Robert John Sept. 30, 1960 Aug. 11, 1996 August 17, 1996 10 13 6 South
Dixon Maude Alice (Scherzinger) Jun 22 1889 Aug 15 1970 August 18, 1970 11 12 6 Center
Dixon William Jan 8, 1867 Dec. 26, 1958 December 30, 1958 11 12 7 Center
Doerschlag Agnes (Westphal) June 26, 1847 Nov. 21, 1940 November 23, 1940 6 5 7 Center
Doerschlag Caroline Babeth (Johannes) Feb. 20, 1887 Nov. 26, 1974 November 29, 1974 8 5 6 Center
Doerschlag Doris Jean (Ross) Sept. 16, 1926 Dec. 29, 1989 December 31, 1989 8 5 2 Center
Doerschlag Gladys
1909
6 5 1 Center
Doerschlag Morgan Edward May 18, 1837 Jan. 3, 1917 January 05, 1917 6 5 8 Center
Doerschlag Noreen Ora July 11, 1927 Dec. 26, 1974 December 28, 1974 8 5 8 Center
Doerschlag Rodney Nov. 12, 1907 Nov. 15, 1907
6 5 2 Center
Doerschlag Victor Elbert
Mar. 1, 1909
8 5 1 Center
Doerschlag Walter Albert Nov. 28, 1887 May 8, 1967 May 11, 1967 8 5 7 Center
Doty Harry Kenneth Jan 30 1908 Dec 9 1986 December 12, 1986 7 9 5 Center
Doty Harry Potter Nov. 23, 1872 Feb. 14, 1961 February 16, 1961 7 9 7 Center
Doty John Loyal Aug. 20, 1870 July 5, 1943
7 9 8 Center
Doty Mary Belle (Moules) Feb. 25, 1885 Apr. 6, 1963 April 09, 1963 7 9 6 Center
Dubbs Albert Moses Feb. 24, 1846 Apr. 5, 1927 April 08, 1927 15 7 8 Center
Dubbs Celia Arminda (Maxwell) Feb. 23, 1871 Oct. 30, 1955 November 02, 1955 2 16 6 Center
Dubbs Charles Franklin Mar. 30, 1874 Dec. 30, 1968 January 04, 1969 15 7 6 Center
Dubbs Florence Emily (LaPlante) May 13, 1868 Dec. 12, 1938 December 15, 1938 10 7 7 Center
Dubbs Hannah Sabina (Hommon) Oct. 14, 1842 Feb. 2, 1922 February 04, 1922
2
Center
Dubbs Howard John June 24, 1844 Oct. 6, 1913 October 07, 1913
2
Center
Dubbs Lewis Albert Apr. 15, 1893 Nov. 29, 1970 December 01, 1970 13 14 7 Center
Dubbs Louis Burdette "Burd" Mar. 6, 1871 July 18, 1968 July 20, 1968 16 7 4 Center
Dubbs Margaret Elizabeth (Aller) Nov. 19, 1848 Feb. 23, 1940 February 25, 1940 15 7 7 Center
Dubbs Mary Laura (Vaile) June 20, 1895 June 7, 1965 June 09, 1965 13 14 6 Center
Dubbs Maurice E. July 19, 1890 Aug. 12, 1972 August 15, 1972 5 15 8 South
Dubbs Mollie Priestley (Curtis) Oct. 15, 1873 Oct. 26, 1962 October 28, 1962 16 7 3 Center
Dubbs Nellie Agnes (Owens) Sept. 9, 1873 June 3, 1930

2
Center
Dubbs Nellie Rose (Rufenacht) Sept. 5, 1891 Nov. 4, 1960 November 07, 1960 5 15 7 South
Dubbs Norah Viola June 23, 1859 Sept. 30, 1889 Oct. 2, 1889
2
Center
Dubbs Orra V. 1869 Apr. 27, 1937 April 29, 1937
2
Center
Dubbs Rebecca Lillian Feb. 14, 1907 Aug. 14, 1931 August 17, 1931 10 7 6 Center
Dubbs Samuel Elmer Mar. 15, 1863 Apr. 13, 1945 April 17, 1945 2 16 7 Center
Dubbs William Orville Aug. 28, 1854 Feb. 22, 1931 February 25, 1931 10 7 8 Center
Duffield Carol Lea (Horchem) Anderson Oct 20 1953 Oct 26 2000 November 01, 2000 2 11 6 South
Duncan Floyd M.


13 17 ? Center ???????
Duncan John Oct. 1, 1871 Nov. 9, 1929
13 17 8 Center
Duncan Lura Alta (Bay) Feb. 20, 1875 Oct. 4, 1966 October 08, 1966 13 17 7 Center
Durr Floyd Gilbert Apr. 2, 1902 Jan. 29, 1958 February 01, 1958 6 16 7 South
Eash Daniel
Oct. 11, 1893

2
Center s/o C.C. & E. Eash (15y/1m/9d)
Eash Lucinda July 31, 1867 Aug. 3, 1890 Aug 5, 1890
2
Center
Eifert Charles Oct. 30, 1866 July 15, 1951 July 20, 1951
2
Center
Eisenhour Doyle C. June 15, 1918 Jan. 14, 1967 January 17, 1967 8 12 8 Center
Eisenhour James D. Oct. 10, 1945 Aug. 18, 1968
8 12 5 Center
Eisenhour John C 1872 Jan. 11, 1955 January 13, 1955 8 12 7 Center
Eisenhour Maude Idell (Douglas) May 4, 1878 Sept. 25, 1952 September 27, 1952 8 12 6 Center
Ellis Bertha C. (Lawrence) Jan. 23, 1871 May 17, 1946 May 22, 1946 2 7 7/8 Center
Ellis Stephen Reynold Apr. 14, 1862 Nov. 18, 1928
2 7 7/8 Center
Engle Appolonia Feb. 11, 1833 July 13, 1913 July 15, 1913 8 4 8 Center
Engle Carlyle Franklin May 4, 1907 Jan. 29, 1936 February 04, 1936 13 16 6 Center
Engle Cynthia Ann (Gibson) Cutler Feb. 13, 1866 Feb. 22, 1949 February 25, 1949 13 16 7 Center
Engle James Oscar May 12, 1870 Oct. 9, 1955 October 11, 1955 8 4 7 Center
Engle Neoma Marian May 20, 1905 May 4, 2001 May 09, 2001 13 16 5 Center
Eshleman Benjamin
Apr. 10, 1889

2
Center
Eshleman Susanna (Horst)
Apr. 10, 1889

2
Center
Evel Charles Harry William May 2, 1913 Dec. 17, 1996 December 20, 1996 10 20 4 Center
Evel Cora (Rogers) Mar 19, 1877 Sept. 6, 1931 September 08, 1931 10 20 7 Center
Evel William June 2, 1867 Nov. 5, 1944 November 07, 1944 10 20 8 Center
Everhart baby boy (Irvin?)


3 17 5 Center
Everhart Carl LeRoy May 21, 1923 June 10, 1964 June 13, 1964 15 9 7 North
Everhart Elizabeth Jennie (Curran) July 16, 1856 Feb. 7, 1945 February 10, 1945 2 17 7 Center
Everhart Fred Curran Apr. 14, 1883 Nov. 26, 1952 November 29, 1952 3 17 8 Center
Everhart Fred Wayne May 9, 1923 July 12, 1923
3 17 6 Center
Everhart infant daughter
Apr. 5, 1929
9 17 6 Center
Everhart Roy Dec. 23, 1886 Sept. 12, 1946
2 17 6 Center
Everhart Silas Crawford Jan. 20, 1851 Sept. 21, 1918 September 22, 1918 2 17 8 Center
Everhart Violet Eliza (Hoover) Apr. 27, 1896 Apr. 11, 1929 April 13, 1929 9 17 7 Center
Everly Ella (Craig) Scherzinger Mar 11, 1887 Sept. 20, 1965 September 23, 1965 9 6 7 Center
Fairbank Charles Vincent Mar. 7, 1899 June 27, 1958 July 02, 1958 7 16 8 South
Fairbank Elmer Danfurd Apr. 13, 1921 Nov. 15, 1997 November 19, 1997 7 16 6 South
Fairbank Mae Elizabeth (Squier) May 27, 1902 July 20, 1989 July 24, 1989 7 16 7 South
Fairbank Richard D. May 12, 1940 May 13, 1940
7 16 0 South marker only/ buried Vansburgh Cemetery, Brownell, Ks.
Fairbank Velma Mae (Willour) Feb. 1, 1922 Feb. 1, 1997 February 05, 1997 7 16 5 South
Farmer Frank Edwin Aug. 15, 1875 Dec. 30, 1950
6 13 8 Center
Farmer Iva Mae (Dean) Apr. 29, 1882 Mar. 4, 1976 March 07, 1976 6 13 7 Center
Farmer Wilbur Leroy "Bud" Sept. 28, 1907 Oct. 27, 1982 October 30, 1982 11 13 6 Center
Farr Clifford Calvin "Eli" Dec. 6, 1894 Sept. 15, 1974 September 18, 1974 6 16 5 Center
Farr Francis M. "Fritz" (Rice) Jan. 27, 1908 Dec. 13, 1990 December 15, 1990 6 16 0 Center buried in alley
Farr Letta Isabel "Lettie" (Hamilton) 1857 Aug. 27, 1929 August 29, 1929 6 16 6 Center
Farr William C. May 10, 1855 Jan. 18, 1946
6 16 7 Center
Fleming Americas Diane (Eve) Feb. 1, 1868 June 17, 1935 June 20, 1935 4 7 5 Center
Fleming Charles W. Nov. 10, 1854 July 2, 1937 July 04, 1937 4 7 6 Center
Foley Eldon Henry "Pat" Apr. 17, 1900 Mar. 3, 1984 March 06, 1984 7 11 5 South
Foster Dorothy Grace (Willour) Sept. 24, 1908 Nov. 4, 1992 March 30, 1994 1 9 5 Center Cremated
Garrelts Anna Isabell (Milton) Apr. 27, 1883 Jan. 17, 1969 January 20, 1969 16 10 7 Center
Garrelts Cleo Pauline (Tillitson) Dec. 23, 1913 May 2, 1937 May 05, 1937 7 8 7 Center
Garrelts John Marion July 9, 1878 Mar 10, 1947 March 14, 1947 16 10 8 Center
Garrelts Johnnie Milton June 9, 1910 May 27, 1992 May 29, 1992 16 10 6 Center
Garrelts Mary Barbara (Milton) Feb. 13, 1891 Oct. 2, 1924
7 8 5 Center
Garrelts Tony Joseph June 14, 1882 Aug. 2, 1940 August 04, 1940 7 8 6 Center
Garten Adrian Vaughn June 24, 1942 Nov. 22, 1958 November 26, 1958 1 12 6 South
Garten Glenn Clayton Apr. 18, 1917 Jan. 30, 1997 March 22, 1997 1 12 8 South cremated
Garten Vera Mae (Miller) July 22, 1909 Jan. 31, 2002
1 12 7 South
Giffin Arthur N. Apr. 25, 1886 June 16, 1973 June 19, 1973 1 6 5 Center
Giffin Newton Tibbet Nov. 8, 1883 Apr. 22, 1962 April 24, 1962 1 6 6 Center
Glass Myrtle Rosetta (Stevens) Harkness Oct. 16, 1882 Mar. 3, 1958 March 05, 1958 9 21 3 Center
Glazier Ella Rebecca (Jarvis) Feb. 23, 1897 Nov. 1, 1960 November 04, 1960 4 12 7 South
Glazier Eugene Vincent July 22, 1918 Aug. 23, 1987 August 29, 1987 4 12 6 South
Glazier Wilbur James Mar. 28, 1891 July 14, 1980 July 17, 1980 4 12 8 South
Goodvin Arlando Dean "Lando" Aug. 27, 1879 Sept. 22, 1951 September 24, 1951 7 6 3 Center
