StAloysiusCatholicCemeteryLots
Last First Born Died Buried Lot Block Space Section Misc
Albert Mary
June 3, 1949 June 03, 1949 12 23 1 C. - Cath.
Beyrle Gertrude Agnes (Giefer) Sept. 12, 1915 Aug. 6, 1992 August 08, 1992 16 20 6 S. - Cath.
Beyrle John Joseph Feb. 23, 1911 May 21, 1972 May 23, 1972 16 20 7 S. - Cath.
Biggs Anna Margareth (Hilmes) Sept. 17, 1895 Jan. 22, 1921 January 26, 1921 14 21 1 C. - Cath.
Biggs infant daughter
Nov. 12, 1917
14 21 5 C. - Cath.
Breit baby June 10, 1934 June 10, 1934 June 10, 1934 14

C. - Cath. 40 minutes
Breit Barbara (Roth) Sept. 23, 1885 June 25, 1966 June 29, 1966 16 21 6 C. - Cath.
Breit George Dec. 12, 1884 Mar. 7, 1964 March 10, 1964 16 21 7 C. - Cath.
Breit Victor Dean 1941 1942
18 21 1 C. - Cath.
Breit Victor James July 21, 1914 Oct. 25, 1965 October 28, 1965 18 21 6 C. - Cath.
Breit Walter Robert "Bob" Aug. 7, 1925 Jan. 1, 1997 January 06, 1997 16 21 5 C. - Cath.
Buxton Anna Catherine (Kraus) Aug. 13, 1909 Oct. 22, 1991 October 25, 1991 2 21 8 S. - Cath.
Buxton Dale J. Aug. 15, 1906 Jan. 30, 1989 August 17, 1992 2 21 7 S. - Cath.
Carlman Frances Florentina (Rohr) Feb. 17, 1940 July 12, 1975 July 15, 1975 4 24 8 C. - Cath.
Carrillo Joe Savas Sept. 1, 1941 Aug. 27, 2000 August 31, 2000 20 24 4 N. - Cath.
Clark Ida Mae (Rupp) Dec. 23, 1910 Oct. 29, 2001 May 11, 2002 7 22 3 C. - Cath. cremated
Donaher James M. Oct. 21, 1900 Jan. 4, 1916
1 21 4 C. - Cath.
Donaher Omer Mar. 12, 1903 Dec. 28, 1923 December 29, 1923 1 21 3 C. - Cath.
Flax Aaron Gerard Nov. 24, 1960 Oct. 2, 1961 October 03, 1961 19 23 3 C. - Cath.
Flax Albert Ignatius Feb. 1, 1922 Nov. 8, 1997 November 10, 1997 10 24 8 C. - Cath.
Flax Anna N. (Honas) Jan. 26, 1868 Aug. 10, 1951 August 12, 1951 12 24 2 C. - Cath.
Flax Catherine 1942 May 28, 1942
13 23 3 C. - Cath.
Flax Catherine (Flax) Apr. 28, 1905 May 22, 1942 May 25, 1942 13 23 7 C. - Cath.
Flax Catherine (Weber) Sept. 22, 1900 Jan. 20, 1967 January 23, 1967 18 23 6 C. - Cath.
Flax Francis Herman "Fritz" July 18, 1925 Sept. 18, 1988 September 20, 1988 3 23 8 C. - Cath.
Flax Frank I. July 17, 1901 Dec. 24, 1979 December 27, 1979 13 23 8 C. - Cath.
Flax George Gilbert Mar. 1, 1927 Mar. 8, 1927 March 11, 1927 19 23 1 C. - Cath.
Flax Gotfred Aug. 8, 1896 Jan. 31, 1969 February 04, 1969 18 23 5 C. - Cath.
Flax John May 19, 1904 Oct. 4, 1984 October 08, 1984 12 24 3 C. - Cath.
Flax John 1916 1916 October 30, 1916 12 24 4 C. - Cath.
Flax John Cyril Jan. 28, 1935 Apr. 24, 1980 April 26, 1980 8 23 8 C. - Cath.
Flax Joseph Ignatius Oct. 29, 1893 Jan. 21, 1985 January 22, 1985 19 23 5 C. - Cath.
Flax Leonard Elmer Mar. 10, 1937 July 19, 1980 July 22, 1980 19 23 8 C. - Cath.
Flax Minnie Feb. 13, 1928 Oct. 19, 1947
13 23 5 C. - Cath.
Flax Paul Jan. 3, 1863 Jan. 16, 1925 January 19, 1925 12 24 1 C. - Cath.
Flax Paul Dec. 18, 1933 Dec. 18, 1933 December 19, 1933 18 23 1 C. - Cath.
Flax Rosie Dec. 16, 1920 Feb. 18, 1986 February 20, 1986 18 23 7 C. - Cath.
Flax Rudolph (Sr.) May 28, 1908 Nov. 23, 1992 November 27, 1992 11 24 5 C. - Cath.
Flax Theresa July 5, 1948 July 5, 1948 July 06, 1948 19 23 2 C. - Cath.
Flax Theresia Barbara (Weber) Nov. 17, 1895 May 8, 1976 May 10, 1976 19 23 6 C. - Cath.
Foster Eileen A. (Roths) Schneider Randall June 18, 1926 Oct. 8, 1983 October 11, 1983 15 23 6 C. - Cath.
Fouquet Mildred Agnes "Millie" (Kraus) Mar. 7, 1894 Feb. 12, 1919 February 13, 1919 20 21 6 C. - Cath.
Freeman Joyce Marie Mar. 27, 1958 Sept. 7, 1959 September 09, 1959 14 23 1 C. - Cath.
Freeman Louis Willard Apr. 8, 1893 Jan. 3, 1975 January 06, 1975 7 23 7 C. - Cath.
Freeman Mary Edith (Peters) Mar. 21, 1902 Oct. 23, 1976 October 27, 1976 7 23 8 C. - Cath.
Friess Cletus Frederick Jan. 15, 1924 June 26, 1996 July 01, 1996 4 21 8 C. - Cath.
Friess Danita Anne Jan. 30, 1965 Mar. 31, 1965 April 01, 1965 4 21 2 C. - Cath.
Friess Eugene Francis Apr. 24, 1927 Dec. 10, 1953 December 15, 1953 4 21 5 C. - Cath.
Friess John C. June 7, 1954 June 7, 1954 June 08, 1954 4 21 1 C. - Cath.
Friess Mary Margaret "Mayme" Fontanelli Roths Dec. 1, 1899 Jan. 9, 1989 January 12, 1989 4 21 6 C. - Cath.
Friess Mathias F. June 7, 1954 June 7, 1954 June 08, 1954 4 21 1 C. - Cath.
Friess Mathias Frederick Nov. 29, 1896 Mar. 4, 1958 March 08, 1958 4 21 7 C. - Cath.
Graf Clara Immaculata (Schlitter) Dec. 5, 1914 Dec. 29, 1977 January 02, 1978 16 23 7 C. - Cath.
Graf Isidor Dec. 14, 1905 Nov. 15, 1965 November 18, 1965 16 23 8 C. - Cath.
Haug Theodore H. Dec. 1, 1854 May 23, 1940 May 25, 1940 7 21 7 C. - Cath.
Haug Wilhelmina H. (Wolf) 1852 Feb. 11, 1899
7 21 8 C. - Cath.
Healy Willard M. "Bud" Oct. 10, 1917 June 12, 1998 June 15, 1998 9 23 6 C. - Cath.
Henning Joseph Edward July 21, 1957 Jan 20, 2000 January 22, 2000 9 22 5 C. - Cath.
Henning Melva Rose (Weber) Aug. 1, 1931 Mar. 26, 2001 March 29, 2001 9 22 6 C. - Cath.
Herman Elizabeth Schoenburger) Sept. 18, 1898 Nov. 4, 1984 November 07, 1984 10 22 7 C. - Cath.
Herman Nicodemus Boniface "Nick" June 1, 1891 Feb. 13, 1955 February 16, 1955 10 22 6 C. - Cath.
Herman Ruth Alice (Breit) July 29, 1916 Nov. 2, 2000 November 06, 2000 16 21 3 C. - Cath.
Herman Salastin Adam "Sal" Apr. 25, 1910 Mar. 13, 1993 March 16, 1993 16 21 4 C. - Cath.
Herman Wendlin 1922 Dec. 21, 1930 December 22, 1930 14 21 6 C. - Cath.
Herrman Albert Michael Oct. 26, 1905 June 19, 1977 June 22, 1977 8 21 7 C. - Cath.
Herrman Bernard "Ben" Michael Dec. 23, 1942 Jan. 7, 2002 January 10, 2002 8 21 7 C. - Cath.
Herrman Isabel Lucy (Lefort) Feb. 22, 1913 May 28, 2002 May 30, 2002 8 21 8 C. - Cath.
Herrman John Bernard July 14, 1941 July 14, 1941
8 21 5 C. - Cath.
Hilmes Armilla (Luetters) Jan. 10, 1908 Jan. 27, 1998 January 30, 1998 6 22 7 C. - Cath.
Hilmes Donald Maurice Dec. 26, 1949 May 26, 1951 May 27, 1951 6 22 5 C. - Cath.
Hilmes Dorothy "Dora" Mary (Papst) Feb. 28, 1903 Oct. 4, 1993 October 07, 1993 12 22 7 C. - Cath.
Hilmes Dorothy Ann Aug. 24, 1944 Aug. 25, 1944





Hilmes Eugene
Sept. 4, 1938
15 24 8 C. - Cath.
Hilmes Henry John Dec. 1, 1909 Mar. 3, 1997 March 06, 1997 6 22 6 C. - Cath.
Hilmes John Albert July 13, 1858 Feb. 6, 1935 February 11, 1935 13 21 5 C. - Cath.
Hilmes John Henry Mar. 30, 1898 Aug. 24, 1976 August 27, 1976 12 22 8 C. - Cath.
Hilmes Joseph Herman Aug 27 1901 Apr 27 1970 April 30, 1970 15 24 7 C. - Cath.
Hilmes Margareth Adelheide (Pollmann) June 13, 1872 June 5, 1963 June 07, 1963 13 21 6 C. - Cath.
Hilmes Mary Magdalena "Lena" (Kraus) Aug. 4, 1902 Dec. 26, 1993 December 29, 1993 15 24 6 C. - Cath.
Hilmes Sandra Jo Feb. 22, 1945 Feb. 6, 1960 February 08, 1960 6 22 8 C. - Cath.
Hilmes Steven Lee Mar 31 1948 Sep 2 1968 September 13, 1968 12 22 6 C. - Cath.
Horning Albert J. Aug. 19, 1911 Sept. 25, 1985 September 28, 1985 9 20 8 S. - Cath.
Jakel Emelia Emilie Mar. 12, 1836 Aug. 27, 1913 August 28, 1913 10 21
C. - Cath.
Jakel Franz Apr. 16, 1829 Dec. 27, 1905
10 21
C. - Cath.
Jennings Anna B. (Hagans) Jan. 15, 1884 Jan. 8, 1966 January 10, 1966 7 21 5 C. - Cath.
Jennings Frank William Apr. 1, 1881 Jan. 2, 1965 January 04, 1965 7 21 6 C. - Cath.
Kennedy Catherine Elizabeth (Green) Oct. 6, 1863 Dec. 5, 1941 December 09, 1941 12 21 6 C. - Cath.
Kennedy Richard Dec. 3, 1865 Jan. 23, 1942 January 26, 1942 12 21 5 C. - Cath.
Kisslinger Catherine "Katie" (Flax) May 5, 1900 Feb. 7, 1989 February 10, 1989 9 23 7 C. - Cath.
Kisslinger Herman Mar 31, 1900 Aug. 25, 1974 August 27, 1974 9 23 8 C. - Cath.
Klein Aloysius William Apr. 24, 1919 Feb. 14, 1927 February 16, 1927 2 21 3 C. - Cath.
Klein Edward Joseph Dec. 17, 1911 Sept. 21, 1922 September 23, 1922 2 21
C. - Cath.
Klein Frank Anthony Feb. 23, 1917 Sept. 28, 1922 September 29, 1922 2 21
C. - Cath.
Kraus Alice Ida (Hilmes) Jan. 2, 1915 July 24, 1997 July 28, 1997 5 23 6 C. - Cath.
Kraus Barbara Jean July 27, 1941 July 27, 1941
13 21 1 C. - Cath.
Kraus Carolina (Schober) Aug. 22, 1835 Apr. 12, 1928 April 16, 1928 10 21 4 C. - Cath.
Kraus Charles Frank Oct 24 1875 Mar 6 1964 March 09, 1964 10 21 8 C. - Cath.
Kraus Cyril Francis May 15, 1919 Dec. 27, 1999 December 29, 1999 9 21 6 S.-Cath.
Kraus Daniel Joseph Aug. 17, 1945 Aug. 18, 1945 August 18, 1945 19 21 5 C. - Cath.
Kraus Emelia Rose (Jakel) June 29, 1876 Oct. 18, 1951
10 21 9 C. - Cath.
Kraus Helena Cecilia (Kennedy) Aug. 23, 1907 Dec. 16, 1992 December 19, 1992 13 21 2 C. - Cath.
Kraus Hubert Earl Aug. 7, 1904 Aug. 8, 1964 August 11, 1964 12 21 4 C. - Cath.
Kraus Hugo Richard June 8, 1914 Sept. 24, 2001 September 27, 2001 5 23 7 C. - Cath.
Kraus Joseph Sept. 19, 1877 Dec. 7, 1942 December 11, 1942 12 21 8 C. - Cath.
Kraus Joseph Gregory Apr. 12, 1867 Dec. 2, 1927 December 05, 1927 11 21 7 C. - Cath.
Kraus Joseph H. Sept. 25, 1839 Apr. 14, 1915
10 21 5 C. - Cath.
Kraus Joseph Victor Sept. 23, 1904 Jan. 31, 1991 February 02, 1991 10 21 3 C. - Cath.
Kraus Leo Anthony June 28, 1908 March 29, 1968 April 01, 1968 13 21 3 C. - Cath.
Kraus Louisa M. (Doerschlag) Sept. 23, 1871 May 21, 1923 May 23, 1923 11 21 8 C. - Cath.
Kraus Mark Edward April 28, 1951 July 9, 1953 July 10, 1953 19 21 6 C. - Cath.
Kraus Matilda Elizabeth (Young) Nov. 30, 1877 Apr. 5, 1958 April 08, 1958 12 21 7 C. - Cath.
Kreutzer Elizabeth M. (Lauber) Nov. 18, 1882 May 11, 1938 May 14, 1938 14 21 7 C. - Cath.
Kreutzer Peter Frank Nov. 17, 1878 Feb. 1, 1932 February 03, 1932 14 21 8 C. - Cath.
Landwehr Elizabeth Agatha (Friess) Nov. 2, 1892 Aug. 11, 1952 August 14, 1952 3 21 7 C. - Cath.
Landwehr Elizabeth Josephine (Gader) Nov. 13, 1885 Feb. 24, 1979 February 27, 1979 17 21 6 C. - Cath.
Landwehr Frank Joseph Sept. 13, 1893 Mar. 2, 1969 March 06, 1969 3 21 6 C. - Cath.
Landwehr Gertrude Wilhemina Feb. 18, 1910 Oct. 16, 2001 October 18, 2001 17 21 2 C. - Cath.
Landwehr Jeannette M. (Winter) Mar. 2, 1925 Sept. 30, 1958 October 03, 1958 5 21 7 C. - Cath.
Landwehr Lawrence Edward May 24, 1913 Sept. 13, 1944 October 28, 1948 17 21 8 C. - Cath.
Landwehr Marcellus Frederick "Mark" Apr. 11, 1923 Dec. 21, 1988 December 28, 1988 3 21 8 C. - Cath.
Landwehr Philip J. Oct. 16, 1882 Mar. 24, 1927 March 26, 1927 17 21 7 C. - Cath.
Luetters Francis Edgar June 19, 1906 Sept. 3, 1989 September 06, 1989 14 22 6 C. - Cath.
Luetters George Joseph Oct 13 1910 Jul 17 1967 July 19, 1967 11 22 7 C. - Cath.
Luetters James Werner Nov. 29, 1948 Aug. 14, 1950 Aug. 15, 1950 3 22 5 C. - Cath.
Luetters John William Oct. 8, 1965 Nov. 19, 1941 November 22, 1941 5 22
C. - Cath.
Luetters Josephine Hermina (Hilmes) Apr. 25, 1907 Sept. 3, 1989 September 06, 1989 14 22 5 C. - Cath.
Luetters Mary Ann (Poss) July 9, 1885 Sept. 30, 1921 Oct. 3, 1921 5 22
C. - Cath.
Luetters Vernon William Apr. 12, 1931 Nov. 14, 2000 November 18, 2000 14 22 7 C. - Cath.
Luetters William C. Sept. 18, 1915 Dec. 28, 1978 January 01, 1979 5 22 4 C. - Cath.
Lutters Anna M.G. Mar. 8, 1864 Jan. 24, 1893
5 22
C. - Cath.
Lutters Carl Albert Feb. 27, 1918 July 3, 1998 July 07, 1998 1 23 8 C. - Cath.
Lutters Cecilia Sept. 22, 1961 Sept. 22, 1961 Sept. 23, 1961 11 23 3 C. - Cath.
Lutters David Wayne Sept. 13, 1952 Jan. 18, 1953 January 18, 1953 11 23 2 C. - Cath.
Lutters J. Jacob July 30, 1867 Dec. 4, 1892
5 22
C. - Cath.
Lutters Joseph Frank Mar. 11, 1915 Mar. 4, 1980 March 07, 1980 2 23 0 C. - Cath.
Lutters Laura Jane (Smith) May 14, 1925 July 26, 1988 July 28, 1988 1 23 7 C. - Cath.
Lutters Martha Catherine Dec. 22, 1924 Jan. 4, 2001 January 08, 2001 11 23 8 C. - Cath.
Lutters Mary (Schreiber) Oct. 21, 1889 Feb. 28, 1980 March 02, 1980 11 23 6 C. - Cath.
Lutters Peter Joseph Oct. 5, 1869 Jan. 25, 1958 January 28, 1958 11 23